ID | 798 |
Range | Jun 2012 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 2.0% | 5.8% | 8.2% | 6.6% | 1.8% | 0.0% | 0.0% | 0.0% | 0.0% | 20.0% | 1.3% | |
Feb | 2.3% | 5.5% | 8.2% | 6.6% | 1.8% | 0.0% | 0.0% | 0.0% | 0.0% | 20.0% | 1.3% | |
Mar | 2.3% | 10.8% | 3.4% | 6.3% | 1.8% | 0.0% | 0.0% | 0.0% | 0.0% | 20.0% | 1.3% | |
Apr | 2.3% | 10.8% | 3.4% | 6.3% | 1.8% | 0.0% | 0.0% | 0.0% | 0.0% | 20.0% | 1.3% | |
May | 5.6% | 7.4% | 3.4% | 6.3% | 1.8% | 0.0% | -5.2% | 5.5% | 0.0% | 20.0% | 4.3% | |
Jun | 3.0% | 3.9% | 9.1% | 3.4% | 6.3% | 1.8% | 0.0% | -5.2% | 5.5% | 0.0% | 20.0% | 6.2% |
Jul | 3.0% | 3.9% | 9.1% | 3.4% | 6.3% | 1.8% | 0.0% | 0.0% | 0.0% | 0.0% | 20.0% | 6.2% |
Aug | 3.0% | 3.9% | 9.1% | 3.4% | 6.3% | 1.8% | 0.0% | 0.0% | 0.0% | 7.4% | 13.2% | 4.8% |
Sep | 3.1% | 3.8% | 9.1% | 3.4% | 6.3% | 1.8% | 0.0% | 0.0% | 0.0% | 7.4% | 13.2% | 4.8% |
Oct | 1.3% | 3.8% | 9.1% | 3.4% | 6.3% | 1.8% | 0.0% | 0.0% | 0.0% | 7.4% | 13.2% | |
Nov | 1.3% | 3.9% | 9.1% | 3.4% | 6.3% | 1.8% | 0.0% | 0.0% | 0.0% | 7.6% | 12.9% | |
Dec | 1.7% | 3.4% | 9.1% | 3.4% | 6.3% | 1.8% | 0.0% | 0.0% | 0.0% | 20.0% | 1.3% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 2.2% | 7.4% | 6.5% | 6.5% | 1.8% | 0.0% | 0.0% | 0.0% | 0.0% | 20.0% | 1.3% | |
Q2 | 3.9% | 9.1% | 3.4% | 6.3% | 1.8% | 0.0% | -3.4% | 3.6% | 0.0% | 20.0% | 3.9% | |
Q3 | 3.0% | 3.9% | 9.1% | 3.4% | 6.3% | 1.8% | 0.0% | 0.0% | 0.0% | 4.9% | 15.3% | 5.3% |
Q4 | 1.4% | 3.7% | 9.1% | 3.4% | 6.3% | 1.8% | 0.0% | 0.0% | 0.0% | 11.7% | 8.8% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|
3.4% | 8.7% | 4.1% | 6.3% | 1.8% | 0.0% | -0.8% | 0.9% | 4.1% | 15.8% |
ID | 798 |
Range | Jun 2012 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|