| ID | 795 |
| Range | Aug 2019 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|
| Jan | 0.0% | 0.00 | 19.8% | 1.6% | 4.6% | |
| Feb | 0.0% | 0.00 | 19.8% | 1.6% | 4.6% | |
| Mar | 0.0% | 0.00 | 19.8% | 1.6% | 4.6% | |
| Apr | 0.0% | 0.00 | 19.8% | 1.6% | 4.6% | |
| May | 7.8% | 0.00 | 19.8% | 6.2% | 0.0% | |
| Jun | 7.8% | 0.00 | 19.8% | 6.2% | 0.0% | |
| Jul | 0.00 | 0.00 | 19.8% | 6.2% | 0.0% | |
| Aug | 0.1% | 0.00 | 9.1% | 11.5% | 4.6% | 0.0% |
| Sep | 0.1% | 0.00 | 9.1% | 11.5% | 4.6% | 0.0% |
| Oct | 0.1% | 0.00 | 9.1% | 11.5% | 4.6% | 0.0% |
| Nov | 0.0% | 0.00 | 10.2% | 10.4% | 4.6% | |
| Dec | 0.0% | 0.00 | 19.8% | 1.6% | 4.6% |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|
| Q1 | 0.0% | 0.00 | 19.8% | 1.6% | 4.6% | |
| Q2 | 5.1% | 0.00 | 19.8% | 4.7% | 1.5% | |
| Q3 | 0.00 | 6.1% | 14.1% | 5.1% | 0.0% | |
| Q4 | 0.0% | 0.00 | 13.0% | 7.6% | 4.6% |
| 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|
| 137.3% | 1.2% | 4.8% | 15.1% | 4.0% |
| ID | 795 |
| Range | Aug 2019 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|