ID | 788 |
Range | Aug 2019 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Jan | 0.0% | -0.4% | 1.1% | -0.3% | |
Feb | 0.0% | -0.4% | 1.1% | -0.3% | |
Mar | 0.0% | -0.4% | 1.1% | -0.3% | |
Apr | 0.0% | -0.4% | 1.1% | 3.9% | |
May | -0.4% | 0.0% | 0.7% | 4.4% | |
Jun | -0.4% | 0.0% | 0.9% | 3.4% | |
Jul | -0.4% | 0.0% | 0.9% | 3.4% | |
Aug | 0.1% | -0.4% | 0.0% | 0.9% | 3.4% |
Sep | 0.0% | -0.4% | 0.0% | 0.9% | 3.4% |
Oct | 0.0% | -0.4% | 0.0% | 0.9% | 1.1% |
Nov | 0.0% | -0.4% | 0.0% | 0.9% | |
Dec | 0.0% | -0.4% | 0.0% | 0.9% |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Q1 | 0.0% | -0.4% | 1.1% | -0.3% | |
Q2 | -0.3% | -0.2% | 0.9% | 3.9% | |
Q3 | -0.4% | 0.0% | 0.9% | 3.4% | |
Q4 | 0.0% | -0.4% | 0.0% | 0.9% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
-0.3% | -0.2% | 0.9% |
ID | 788 |
Range | Aug 2019 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|