Sporting services - practice (s)

0.0
Percent Mar 2026
1.2pp. vs. same month previous year
0.0
Percent Q1 2026
1.2pp. vs. same quarter previous year
-0.5
Percent 2025
-0.2pp. vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Jan 10.2% 14.3% 0.00 5.9% -0.1% 0.00 0.00 0.1% -0.7% 0.6% 0.7% -1.2% 0.00
Feb 19.0% 5.8% 0.00 5.9% -0.1% 0.00 0.00 0.2% -0.4% 0.2% 0.7% -1.2% 0.00
Mar 19.0% 5.8% 0.00 5.9% -0.1% 0.00 0.00 0.2% -0.4% 0.2% 0.7% -1.2% 0.00
Apr 19.0% 5.8% 0.00 5.9% -0.1% 0.00 0.00 0.2% -0.4% 0.2% 0.7% -1.2%
May 26.0% 0.0% 0.00 5.9% -0.1% 0.00 -14.0% 16.6% -0.5% 0.4% 0.7% -1.2%
Jun 7.6% 26.0% 0.0% 0.00 5.9% -0.1% 0.00 -1.5% 1.7% -0.5% 0.4% -0.5% 0.00
Jul 7.6% 26.0% 0.0% 0.00 5.9% -0.1% 0.0% 0.1% 0.1% -0.5% 0.4% -0.5% 0.00
Aug 7.6% 26.0% 0.0% 0.00 5.9% -0.1% 0.00 0.1% 0.1% -0.5% 1.0% -1.2% 0.00
Sep 14.3% 18.6% 0.0% 0.00 5.8% 0.00 0.00 0.1% 0.1% -0.5% 1.0% -1.2% 0.00
Oct 14.3% 18.6% 0.00 0.00 5.8% 0.00 0.00 0.1% 0.1% -0.5% 1.0% -1.2% 0.00
Nov 18.5% 14.3% 0.0% 0.00 5.8% 0.00 0.00 0.1% 0.1% -0.5% 1.0% -1.2% 0.00
Dec 18.5% 14.3% 0.00 0.00 5.8% 0.00 0.00 0.1% -0.7% 0.3% 1.0% -1.2% 0.00
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Q1 16.1% 8.5% 0.00 5.9% -0.1% 0.00 0.00 0.2% -0.5% 0.4% 0.7% -1.2% 0.00
Q2 23.7% 1.9% 0.00 5.9% -0.1% 0.00 -5.2% 5.7% -0.5% 0.3% 0.3% -0.8%
Q3 9.8% 23.4% 0.0% 0.00 5.9% 0.0% 0.0% 0.1% 0.1% -0.5% 0.8% -1.0% 0.00
Q4 17.1% 15.7% 0.0% 0.00 5.8% 0.00 0.00 0.1% -0.2% -0.3% 1.0% -1.2% 0.00
2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
19.6% 2.5% 0.00 5.9% -0.1% 0.0% -1.2% 1.4% -0.5% 0.6% -0.3% -0.5%
Data
ID 779
Range Jun 2012 - Mar 2026
Frequency Monthly
Source
Maldives Bureau of Statistics

© 2026, Maldives Monetary Authority