ID | 774 |
Range | Aug 2019 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Jan | 10.2% | 15.4% | 8.2% | -4.7% | |
Feb | 10.2% | 15.4% | 8.2% | -4.7% | |
Mar | 10.2% | 25.6% | -5.3% | 0.0% | |
Apr | 10.2% | 24.9% | -4.7% | 1.3% | |
May | 28.2% | 24.9% | -4.7% | 1.3% | |
Jun | 10.2% | 24.9% | -4.7% | 1.3% | |
Jul | 10.2% | 24.9% | -4.7% | 1.3% | |
Aug | 0.7% | 10.2% | 24.9% | -4.7% | 1.3% |
Sep | 7.2% | 2.7% | 24.9% | -4.7% | 1.3% |
Oct | 7.2% | 2.7% | 24.9% | -4.7% | -5.1% |
Nov | 7.2% | 12.5% | 14.0% | -4.7% | |
Dec | 7.2% | 12.5% | 14.0% | -4.7% |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Q1 | 10.2% | 18.8% | 3.5% | -3.2% | |
Q2 | 15.6% | 24.9% | -4.7% | 1.3% | |
Q3 | 7.6% | 24.9% | -4.7% | 1.3% | |
Q4 | 7.2% | 9.3% | 17.4% | -4.7% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
10.6% | 21.4% | -2.7% |
ID | 774 |
Range | Aug 2019 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|