ID | 757 |
Range | Jun 2012 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | -3.4% | -12.8% | 15.6% | -4.2% | 2.4% | -21.6% | -4.3% | -0.7% | 0.0% | -3.0% | -3.0% | |
Feb | -23.3% | 11.6% | 11.9% | -4.2% | 2.4% | -21.6% | -5.0% | 0.0% | 0.0% | -3.0% | -3.5% | |
Mar | -6.5% | -8.3% | 11.7% | -4.2% | 1.4% | -20.8% | -5.0% | 0.0% | -1.8% | -1.8% | -2.8% | |
Apr | -8.5% | -6.8% | 7.0% | 0.0% | 1.4% | -20.8% | -5.0% | 0.0% | -2.0% | -1.7% | -2.8% | |
May | -1.0% | 0.3% | -0.9% | 0.0% | 1.4% | -20.8% | -5.0% | 0.0% | -2.0% | -1.7% | -2.8% | |
Jun | -17.3% | -4.5% | 4.8% | -0.9% | -0.7% | 2.1% | -22.4% | -3.1% | 0.0% | -2.0% | -8.4% | 4.3% |
Jul | -19.3% | -2.7% | 5.5% | -1.6% | 0.0% | 1.4% | -22.4% | -3.1% | 0.0% | -1.8% | -8.5% | 2.7% |
Aug | -12.8% | -11.9% | 11.5% | -1.6% | 0.0% | -1.7% | -20.0% | -3.1% | 0.0% | -1.8% | -4.2% | -1.9% |
Sep | -10.5% | -13.2% | 12.9% | -1.4% | 0.0% | -1.7% | -20.0% | -3.1% | 0.0% | -1.8% | -3.6% | -2.5% |
Oct | -10.0% | -15.3% | 18.6% | -5.6% | 0.0% | 1.4% | -22.4% | -3.1% | 0.0% | -1.8% | -3.6% | |
Nov | -11.2% | -15.3% | 18.6% | -5.6% | 0.0% | 1.4% | -22.3% | -3.1% | 0.0% | -1.8% | -5.4% | |
Dec | -12.7% | -10.2% | 16.9% | -4.2% | 0.0% | -19.5% | -4.5% | -0.7% | 0.0% | -2.6% | -4.6% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | -11.1% | -4.2% | 13.0% | -4.2% | 2.1% | -21.3% | -4.7% | -0.2% | -0.6% | -2.7% | -3.1% | |
Q2 | -4.7% | -0.7% | 1.6% | -0.2% | 1.7% | -21.3% | -4.3% | 0.0% | -2.0% | -3.9% | -0.5% | |
Q3 | -14.3% | -9.4% | 9.9% | -1.5% | 0.0% | -0.6% | -20.8% | -3.1% | 0.0% | -1.8% | -5.4% | -0.6% |
Q4 | -11.3% | -13.6% | 18.0% | -5.2% | 0.0% | -5.6% | -17.3% | -2.3% | 0.0% | -2.1% | -4.5% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|
-9.7% | 5.5% | 1.7% | -1.1% | -0.6% | -20.2% | -3.6% | -0.1% | -1.6% | -4.1% |
ID | 757 |
Range | Jun 2012 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|