ID | 749 |
Range | Jun 2012 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 4.9% | 0.3% | 0.0% | 5.4% | 0.0% | 0.0% | -3.8% | 0.0% | -1.8% | 2.4% | 12.7% | |
Feb | 4.9% | 0.3% | 0.0% | 5.4% | 0.0% | 0.0% | -3.8% | 0.0% | -1.8% | 2.4% | 12.7% | |
Mar | 5.3% | 0.0% | 0.1% | 5.3% | 0.0% | 0.0% | -3.8% | 0.0% | -1.1% | 1.3% | 13.2% | |
Apr | 5.3% | 0.0% | 0.1% | 5.3% | 0.0% | 0.0% | -3.8% | 0.0% | -1.1% | 1.3% | 13.2% | |
May | 5.3% | 0.0% | 0.1% | 5.3% | 0.0% | 0.0% | -3.8% | 0.0% | -1.1% | 1.3% | 13.4% | |
Jun | 1.4% | 5.3% | 0.0% | 0.1% | 5.3% | 0.0% | 0.0% | -3.8% | 0.0% | 0.4% | -0.2% | 13.4% |
Jul | 1.4% | 5.3% | 0.0% | 0.1% | 5.3% | 0.0% | 0.0% | -3.8% | 0.0% | 0.4% | 13.3% | -0.2% |
Aug | 1.4% | 5.3% | 0.0% | 0.1% | 5.4% | -0.1% | 0.0% | -3.8% | 0.0% | 0.4% | 13.3% | -0.2% |
Sep | 1.4% | 5.3% | 0.0% | 0.1% | 5.3% | 0.0% | -0.1% | -3.7% | 0.0% | 0.5% | 13.2% | -0.2% |
Oct | 1.4% | 5.3% | 0.0% | 0.1% | 5.3% | 0.0% | -0.1% | -3.7% | 0.0% | 0.5% | 13.2% | |
Nov | 6.5% | 0.3% | 0.0% | 5.4% | 0.0% | 0.0% | -4.0% | 0.2% | -1.7% | 2.2% | 12.9% | |
Dec | 6.5% | 0.3% | 0.0% | 5.4% | 0.0% | 0.0% | -4.0% | 0.2% | -1.7% | 2.8% | 12.2% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 5.1% | 0.2% | 0.0% | 5.4% | 0.0% | 0.0% | -3.8% | 0.0% | -1.5% | 2.0% | 12.9% | |
Q2 | 5.3% | 0.0% | 0.1% | 5.3% | 0.0% | 0.0% | -3.8% | 0.0% | -0.6% | 0.8% | 13.3% | |
Q3 | 1.4% | 5.3% | 0.0% | 0.1% | 5.3% | 0.0% | 0.0% | -3.7% | 0.0% | 0.4% | 13.3% | -0.2% |
Q4 | 4.8% | 1.9% | 0.0% | 3.7% | 1.7% | 0.0% | -2.7% | -1.1% | -1.1% | 1.8% | 12.8% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|
4.4% | 0.1% | 1.0% | 4.4% | 0.0% | -0.7% | -3.1% | -0.3% | 0.0% | 7.2% |
ID | 749 |
Range | Jun 2012 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|