ID | 747 |
Range | Aug 2019 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Jan | 22.1% | -11.2% | 2.9% | -5.1% | |
Feb | 22.1% | -11.2% | -6.8% | -1.2% | |
Mar | 22.1% | -10.4% | -9.7% | 3.0% | |
Apr | 22.1% | -11.2% | 2.0% | -8.0% | |
May | 22.1% | -11.4% | 7.3% | -20.9% | |
Jun | 22.1% | -7.5% | 7.7% | -15.9% | |
Jul | 22.1% | -7.5% | -2.0% | -6.7% | |
Aug | 0.4% | 22.1% | -6.4% | -4.3% | -5.3% |
Sep | 0.1% | 22.1% | -7.8% | 2.4% | -7.7% |
Oct | 0.1% | 22.1% | -7.8% | -4.6% | |
Nov | 22.1% | 0.0% | -7.8% | -4.3% | |
Dec | 22.1% | 0.0% | -12.5% | 3.7% |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Q1 | 22.1% | -10.9% | -4.6% | -1.3% | |
Q2 | 22.1% | -10.0% | 5.7% | -15.1% | |
Q3 | 22.1% | -7.2% | -1.3% | -6.6% | |
Q4 | 14.8% | 6.4% | -9.3% | -1.8% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
17.8% | -9.4% | -0.5% |
ID | 747 |
Range | Aug 2019 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|