Passenger transport by air, international (s)

-1.9
Percent Oct 2025
-0.8pp. vs. previous month
-0.5pp. vs. same month previous year
-1.0
Percent Q3 2025
-9.6pp. vs. previous quarter
5.6pp. vs. same quarter previous year
-6.3
Percent 2024
-5.8pp. vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
2020 2021 2022 2023 2024 2025
Jan 22.1% -11.2% 2.9% -5.1% 4.1%
Feb 22.1% -11.2% -6.8% -1.2% 2.5%
Mar 22.1% -10.4% -9.7% 3.0% 0.7%
Apr 22.1% -11.2% 2.0% -8.0% 6.0%
May 22.1% -11.4% 7.3% -20.9% 17.7%
Jun 22.1% -7.5% 7.7% -15.9% 3.2%
Jul 22.1% -7.5% -2.0% -6.7% -1.4%
Aug 0.4% 22.1% -6.4% -4.3% -5.3% -0.4%
Sep 0.1% 22.1% -7.8% 2.4% -7.7% -1.1%
Oct 0.1% 22.1% -7.8% -4.6% -1.4% -1.9%
Nov 22.1% 0.00 -7.8% -4.3% -1.8%
Dec 22.1% 0.00 -12.5% 3.7% -1.2%
2020 2021 2022 2023 2024 2025
Q1 22.1% -10.9% -4.6% -1.3% 2.5%
Q2 22.1% -10.0% 5.7% -15.1% 8.7%
Q3 22.1% -7.2% -1.3% -6.6% -1.0%
Q4 14.8% 6.4% -9.3% -1.8% -1.5%
2020 2021 2022 2023 2024
149.2% 17.8% -9.4% -0.5% -6.3%
Data
ID 747
Range Aug 2019 - Oct 2025
Frequency Monthly
Source
Maldives Bureau of Statistics

© 2025, Maldives Monetary Authority