ID | 742 |
Range | Jun 2004 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 0.0% | 0.0% | 33.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.4% | 10.1% | -0.2% | 0.0% | 0.0% | 0.9% | 0.7% | 0.0% | -0.4% | 0.4% | 21.2% | 1.3% | |
Feb | 0.0% | 0.0% | 33.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.4% | 10.1% | -0.2% | 0.0% | 0.0% | 0.9% | 0.7% | 0.0% | 0.0% | 0.0% | 21.2% | 1.3% | |
Mar | 0.0% | 0.0% | 33.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.4% | 9.9% | 0.0% | 0.0% | 0.0% | 0.9% | 0.7% | 0.0% | 0.0% | 2.0% | 18.8% | 1.3% | |
Apr | 0.0% | 0.0% | 33.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.4% | 9.9% | 0.0% | 0.0% | 0.0% | 0.9% | 0.7% | -1.0% | 1.0% | 2.0% | 18.8% | 1.3% | |
May | 0.0% | 0.0% | 33.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.4% | 9.9% | 0.0% | -3.5% | 3.7% | 0.9% | 0.7% | -1.0% | 1.0% | 2.0% | 18.8% | 1.3% | |
Jun | 50.0% | 0.0% | 0.0% | 66.7% | -20.0% | 0.0% | 0.0% | 0.0% | 0.4% | 9.9% | 0.0% | -6.7% | 7.1% | 0.9% | 0.7% | -1.0% | 1.0% | 12.9% | 7.3% | 1.3% |
Jul | 50.0% | 0.0% | 0.0% | 33.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.4% | 9.9% | 0.0% | -6.7% | 7.1% | 0.9% | 0.7% | -1.0% | 1.0% | 19.7% | 2.5% | 0.0% |
Aug | 50.0% | 0.0% | 0.0% | 33.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.4% | 9.9% | 0.0% | -6.7% | 7.1% | 0.9% | 0.7% | -1.0% | 1.0% | 19.7% | 2.5% | 0.0% |
Sep | 50.0% | 0.0% | 0.0% | 33.3% | 0.0% | 0.0% | 0.0% | 0.4% | 0.2% | 9.7% | 0.0% | -6.7% | 7.1% | 1.6% | 0.0% | -1.0% | 1.0% | 19.7% | 2.5% | 0.0% |
Oct | 50.0% | 0.0% | 0.0% | 33.3% | 0.0% | 0.0% | 0.0% | 0.4% | -0.1% | 9.9% | 0.0% | 0.0% | 0.9% | 0.7% | 0.0% | -0.4% | 0.4% | 19.7% | 2.5% | 0.2% |
Nov | 0.0% | 0.0% | 0.0% | 33.3% | 0.0% | 0.0% | 0.0% | 0.4% | 0.0% | 9.9% | 0.0% | 0.0% | 0.9% | 0.7% | 0.0% | -0.4% | 0.4% | 19.7% | 2.5% | |
Dec | 0.0% | 0.0% | 33.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.3% | 4.8% | 4.9% | 0.0% | 0.0% | 0.9% | 0.7% | 0.0% | -0.4% | 0.4% | 21.2% | 1.3% |
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 0.0% | 0.0% | 33.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.4% | 10.1% | -0.1% | 0.0% | 0.0% | 0.9% | 0.7% | 0.0% | -0.1% | 0.8% | 20.4% | 1.3% | |
Q2 | 0.0% | 0.0% | 44.4% | -7.7% | 0.0% | 0.0% | 0.0% | 0.4% | 9.9% | 0.0% | -3.4% | 3.5% | 0.9% | 0.7% | -1.0% | 1.0% | 5.6% | 14.7% | 1.3% | |
Q3 | 50.0% | 0.0% | 0.0% | 33.3% | 0.0% | 0.0% | 0.0% | 0.1% | 0.3% | 9.8% | 0.0% | -6.7% | 7.1% | 1.1% | 0.5% | -1.0% | 1.0% | 19.7% | 2.5% | 0.0% |
Q4 | 12.5% | 0.0% | 11.1% | 20.0% | 0.0% | 0.0% | 0.0% | 0.4% | 1.6% | 8.2% | 0.0% | 0.0% | 0.9% | 0.7% | 0.0% | -0.4% | 0.4% | 20.2% | 2.1% |
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.0% | 2.8% | 32.4% | -2.0% | 0.0% | 0.0% | 0.1% | 0.7% | 9.5% | 0.0% | -2.5% | 2.8% | 0.9% | 0.5% | -0.6% | 0.6% | 11.6% | 9.3% |
ID | 742 |
Range | Jun 2004 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|