ID | 74 |
Range | 2003 - 2025 |
Frequency | Annual |
Sources |
Maldives Monetary Authority
Ministry of Finance
Maldives Bureau of Statistics
|
Base Period | 2019 |
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
117.18 | 120.57 | 103.65 | 122.42 | 123.94 | 129.72 | 120.88 | 126.26 | 132.77 | 132.34 | 137.81 | 145.55 | 145.70 | 149.36 | 153.67 | 160.32 | 164.96 | 106.01 | 142.97 | 159.65 | 164.09 | 169.94 | 177.65 |
ID | 74 |
Range | 2003 - 2025 |
Frequency | Annual |
Sources |
Maldives Monetary Authority
Ministry of Finance
Maldives Bureau of Statistics
|
Base Period | 2019 |