ID | 737 |
Range | Aug 2019 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Jan | -17.3% | 40.8% | 36.4% | -8.4% | |
Feb | -13.8% | 43.6% | 28.4% | -8.4% | |
Mar | 4.7% | 61.7% | 9.2% | -8.4% | |
Apr | 5.7% | 62.7% | 8.5% | -8.3% | |
May | 5.7% | 62.7% | 3.3% | -7.8% | |
Jun | 15.2% | 77.7% | -13.7% | -5.1% | |
Jul | 27.2% | 60.9% | -13.7% | -5.1% | |
Aug | -18.3% | 27.2% | 48.8% | -6.7% | -5.0% |
Sep | -16.7% | 26.9% | 48.6% | -6.6% | -5.0% |
Oct | -17.3% | 32.2% | 43.7% | -6.7% | |
Nov | -17.3% | 32.2% | 43.7% | -6.9% | |
Dec | -17.3% | 32.2% | 45.3% | -8.4% |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Q1 | -9.5% | 49.0% | 23.6% | -8.4% | |
Q2 | 8.8% | 67.9% | -1.3% | -7.1% | |
Q3 | 27.1% | 52.8% | -9.1% | -5.0% | |
Q4 | -17.3% | 32.2% | 44.2% | -7.3% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
13.8% | 53.1% | 0.3% |
ID | 737 |
Range | Aug 2019 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|