Petrol (nd)

25.6
Percent Jun 2026
-6.9pp. vs. previous month
27.9pp. vs. same month previous year
32.3
Percent Q2 2026
27.7pp. vs. previous quarter
36.1pp. vs. same quarter previous year
-4.7
Percent 2025
1.7pp. vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
2020 2021 2022 2023 2024 2025 2026
Jan -17.3% 40.8% 36.4% -8.4% -4.2% -5.4%
Feb -13.8% 43.6% 28.4% -8.4% -4.2% -5.4%
Mar 4.7% 61.7% 9.2% -8.4% -4.3% 24.6%
Apr 5.7% 62.7% 8.5% -8.3% -6.5% 38.9%
May 5.7% 62.7% 3.3% -7.8% -2.4% 32.5%
Jun 15.2% 77.7% -13.7% -5.1% -2.4% 25.6%
Jul 27.2% 60.9% -13.7% -5.1% -5.3%
Aug -18.3% 27.2% 48.8% -6.7% -5.0% -5.3%
Sep -16.7% 26.9% 48.6% -6.6% -5.0% -5.4%
Oct -17.3% 32.2% 43.7% -6.7% -5.0% -5.4%
Nov -17.3% 32.2% 43.7% -6.9% -4.7% -5.4%
Dec -17.3% 32.2% 45.3% -8.4% -4.2% -5.4%
2020 2021 2022 2023 2024 2025 2026
Q1 -9.5% 49.0% 23.6% -8.4% -4.2% 4.6%
Q2 8.8% 67.9% -1.3% -7.1% -3.8% 32.3%
Q3 27.1% 52.8% -9.1% -5.0% -5.3%
Q4 -17.3% 32.2% 44.2% -7.3% -4.6% -5.4%
2021 2022 2023 2024 2025
13.8% 53.1% 0.3% -6.3% -4.7%
Data
ID 737
Range Aug 2019 - Jun 2026
Frequency Monthly
Source
Maldives Bureau of Statistics

© 2026, Maldives Monetary Authority