ID | 733 |
Range | Aug 2019 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Jan | -0.4% | 0.2% | -3.7% | -5.8% | |
Feb | -0.4% | 0.2% | -3.7% | -5.8% | |
Mar | -0.4% | 0.2% | -3.7% | -5.8% | |
Apr | -0.4% | 0.0% | -3.5% | -5.8% | |
May | -0.4% | 0.0% | -3.5% | -5.8% | |
Jun | -0.4% | -0.7% | -8.5% | 0.0% | |
Jul | -0.4% | -0.7% | -8.5% | 0.0% | |
Aug | -0.4% | -1.0% | -0.1% | -8.5% | 0.0% |
Sep | 0.0% | -1.0% | -0.1% | -8.5% | 0.0% |
Oct | 0.0% | -1.0% | -3.2% | -5.5% | |
Nov | -0.4% | -0.6% | -3.2% | -5.5% | |
Dec | -0.4% | -0.6% | -3.6% | -5.1% |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Q1 | -0.4% | 0.2% | -3.7% | -5.8% | |
Q2 | -0.4% | -0.2% | -5.1% | -4.0% | |
Q3 | -0.8% | -0.3% | -8.5% | 0.0% | |
Q4 | -0.3% | -0.8% | -3.3% | -5.4% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
-0.6% | -0.9% | -5.7% |
ID | 733 |
Range | Aug 2019 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|