ID | 73 |
Range | 2003 - 2025 |
Frequency | Annual |
Sources |
Maldives Monetary Authority
Ministry of Finance
Maldives Bureau of Statistics
|
Base Period | 2019 |
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.42 | 2.56 | 2.28 | 2.81 | 3.01 | 3.28 | 3.02 | 3.22 | 3.50 | 3.58 | 3.83 | 4.13 | 4.29 | 4.58 | 4.90 | 5.32 | 5.71 | 3.83 | 5.27 | 6.00 | 6.28 | 6.63 | 7.05 |
ID | 73 |
Range | 2003 - 2025 |
Frequency | Annual |
Sources |
Maldives Monetary Authority
Ministry of Finance
Maldives Bureau of Statistics
|
Base Period | 2019 |