ID | 727 |
Range | Jun 2004 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | -2.5% | 29.5% | 12.8% | 8.0% | 5.1% | 1.2% | -43.9% | 24.6% | 2.6% | -1.2% | 4.5% | 0.0% | 0.0% | -1.6% | 3.3% | 0.0% | -1.0% | 8.3% | 0.0% | |
Feb | 24.4% | 2.0% | 12.1% | 8.0% | 5.1% | 1.2% | -43.9% | 24.6% | 2.6% | 5.1% | -1.7% | 0.0% | 0.0% | -1.6% | 3.3% | 0.0% | 0.2% | 7.0% | 0.0% | |
Mar | 24.4% | 1.3% | 12.9% | 8.0% | 5.1% | 1.2% | -43.9% | 24.6% | 2.6% | 5.1% | -1.7% | 0.0% | 0.0% | 1.7% | 0.0% | 0.0% | 0.2% | 7.0% | 0.0% | |
Apr | 24.4% | 1.3% | 12.9% | 8.0% | 5.1% | 1.2% | -43.9% | 24.6% | 2.6% | 5.1% | -1.7% | 0.0% | 0.0% | 1.7% | 0.0% | 0.0% | 0.2% | 7.0% | 0.0% | |
May | 24.4% | 1.3% | 12.9% | 8.0% | 5.1% | 6.2% | -46.6% | 24.6% | 2.6% | 5.1% | -1.7% | 0.0% | 0.0% | 1.7% | 0.0% | 0.0% | 0.2% | 7.0% | 0.0% | |
Jun | 1.3% | 24.4% | 1.3% | 12.9% | 8.0% | 5.1% | 7.2% | -47.1% | 24.6% | 2.6% | 5.1% | -1.7% | 0.0% | -1.6% | 3.3% | 0.0% | 0.0% | 0.2% | 7.0% | 2.0% |
Jul | 1.3% | 24.4% | 1.3% | 12.9% | 9.7% | 3.5% | 4.4% | -45.6% | 24.6% | 2.6% | 3.3% | 0.0% | 0.0% | -1.6% | 3.3% | 0.0% | 0.0% | 0.2% | 7.0% | 2.0% |
Aug | 1.3% | 24.4% | 1.3% | 12.9% | 9.7% | 3.5% | 4.4% | -33.3% | 1.6% | 2.6% | 3.3% | 0.0% | 0.0% | -1.6% | 3.3% | 0.0% | 0.0% | 0.2% | 7.0% | 2.0% |
Sep | 1.3% | 24.4% | 1.3% | 12.9% | 9.7% | 3.5% | 4.4% | -33.3% | 1.6% | 2.6% | 3.3% | 0.0% | 0.0% | -1.6% | 3.3% | 0.0% | 0.0% | 0.2% | 7.0% | 2.0% |
Oct | -0.7% | 26.9% | 1.3% | 12.9% | 9.7% | 3.5% | 4.4% | -32.9% | 6.3% | -3.7% | 4.5% | 0.0% | 0.0% | -1.6% | 3.3% | 0.0% | 0.0% | 0.2% | 7.0% | |
Nov | -2.0% | 26.9% | 1.3% | 12.9% | 9.7% | 3.5% | 4.4% | -32.9% | 8.1% | -5.3% | 4.5% | 0.0% | 0.0% | -1.6% | 3.3% | 0.0% | 0.0% | 0.2% | 7.0% | |
Dec | -2.0% | 26.9% | 1.3% | 12.9% | 9.7% | 3.5% | 4.4% | -32.9% | 3.6% | -1.2% | 4.5% | 0.0% | 0.0% | -1.6% | 3.3% | 0.0% | -1.0% | 1.4% | 6.8% |
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 15.4% | 9.5% | 12.6% | 8.0% | 5.1% | 1.2% | -43.9% | 24.6% | 2.6% | 3.0% | 0.3% | 0.0% | 0.0% | -0.5% | 2.2% | 0.0% | -0.2% | 7.4% | 0.0% | |
Q2 | 24.4% | 1.3% | 12.9% | 8.0% | 5.1% | 4.9% | -45.9% | 24.6% | 2.6% | 5.1% | -1.7% | 0.0% | -0.5% | 2.2% | 0.0% | 0.0% | 0.2% | 7.0% | 0.7% | |
Q3 | 1.3% | 24.4% | 1.3% | 12.9% | 9.7% | 3.5% | 4.4% | -37.4% | 8.2% | 2.6% | 3.3% | 0.0% | 0.0% | -1.6% | 3.3% | 0.0% | 0.0% | 0.2% | 7.0% | 2.0% |
Q4 | -1.5% | 26.9% | 1.3% | 12.9% | 9.7% | 3.5% | 4.4% | -32.9% | 6.0% | -3.4% | 4.5% | 0.0% | 0.0% | -1.6% | 3.3% | 0.0% | -0.3% | 0.6% | 6.9% |
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22.8% | 3.2% | 12.8% | 8.8% | 4.3% | 3.7% | -40.0% | 15.1% | 1.0% | 4.0% | -0.4% | 0.0% | -0.9% | 2.1% | 0.5% | -0.1% | 0.2% | 7.1% |
ID | 727 |
Range | Jun 2004 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|