ID | 726 |
Range | Aug 2019 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Jan | 0.0% | -1.0% | 8.3% | 0.0% | |
Feb | 0.0% | 0.2% | 7.0% | 0.0% | |
Mar | 0.0% | 0.2% | 7.0% | 0.0% | |
Apr | 0.0% | 0.2% | 7.0% | 0.0% | |
May | 0.0% | 0.2% | 7.0% | 0.0% | |
Jun | 0.0% | 0.2% | 7.0% | 2.0% | |
Jul | 0.0% | 0.2% | 7.0% | 2.0% | |
Aug | 0.0% | 0.0% | 0.2% | 7.0% | 2.0% |
Sep | 0.0% | 0.0% | 0.2% | 7.0% | 2.0% |
Oct | 0.0% | 0.0% | 0.2% | 7.0% | |
Nov | 0.0% | 0.0% | 0.2% | 7.0% | |
Dec | 0.0% | -1.0% | 1.4% | 6.8% |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Q1 | 0.0% | -0.2% | 7.4% | 0.0% | |
Q2 | 0.0% | 0.2% | 7.0% | 0.7% | |
Q3 | 0.0% | 0.2% | 7.0% | 2.0% | |
Q4 | 0.0% | -0.3% | 0.6% | 6.9% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
-0.1% | 0.2% | 7.1% |
ID | 726 |
Range | Aug 2019 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|