ID | 721 |
Range | Jun 2004 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 0.0% | 25.8% | 29.8% | 0.0% | 0.9% | 6.4% | -17.8% | 19.7% | 36.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 4.1% | 0.0% | 0.9% | 7.2% | 3.4% | |
Feb | 10.7% | 16.3% | 26.9% | 0.0% | 4.9% | 2.3% | -17.8% | 19.7% | 36.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 4.1% | 0.0% | 0.9% | 7.2% | 3.4% | |
Mar | 10.7% | 16.3% | 26.9% | 0.0% | 4.9% | 5.5% | -20.3% | 19.7% | 36.7% | 0.0% | 0.0% | 0.0% | 0.0% | 4.3% | -0.2% | 0.0% | 0.9% | 7.2% | 3.4% | |
Apr | 10.7% | 16.3% | 26.9% | 0.0% | 4.9% | 5.5% | -20.3% | 19.7% | 36.7% | 0.0% | 0.0% | 0.0% | 0.0% | 4.3% | -0.2% | 0.0% | 0.9% | 7.2% | 3.4% | |
May | 10.7% | 16.3% | 26.9% | 0.0% | 4.9% | 14.9% | -26.8% | 19.7% | 36.7% | 0.0% | 0.0% | 0.0% | 0.0% | 4.3% | -0.2% | 0.0% | 0.9% | 7.2% | 3.4% | |
Jun | 0.0% | 10.7% | 16.3% | 26.9% | 0.0% | 4.9% | 14.9% | -26.8% | 19.7% | 36.7% | 0.0% | 0.0% | 0.0% | 0.0% | 4.3% | -0.2% | 0.0% | 0.9% | 7.2% | 4.7% |
Jul | 0.0% | 10.7% | 16.3% | 26.9% | 0.0% | 4.9% | 10.2% | -19.9% | 14.0% | 36.7% | 0.0% | 0.0% | 0.0% | 0.0% | 4.3% | -0.2% | 0.0% | 0.9% | 7.2% | 6.0% |
Aug | 0.0% | 10.7% | 16.3% | 26.9% | 0.0% | 4.9% | 10.2% | -5.1% | -3.8% | 36.7% | 0.0% | 0.0% | 0.0% | 0.0% | 4.3% | -0.2% | 0.0% | 0.9% | 8.9% | 5.5% |
Sep | 0.0% | 18.5% | 8.6% | 26.9% | 0.0% | 4.9% | 19.5% | -12.5% | 17.1% | 12.3% | 0.0% | 0.0% | 0.0% | 0.0% | 4.1% | 0.0% | 0.0% | 0.9% | 8.9% | 6.9% |
Oct | 0.0% | 18.5% | 8.6% | 26.9% | 0.0% | 4.9% | 19.5% | -17.6% | 26.4% | 10.4% | 0.0% | 0.0% | 0.0% | 0.0% | 4.1% | 0.0% | 0.0% | 0.9% | 8.9% | 6.9% |
Nov | 0.0% | 18.5% | 8.6% | 26.9% | 0.0% | 4.9% | 19.5% | -17.6% | 26.4% | 10.4% | 0.0% | 0.0% | 0.0% | 0.0% | 4.1% | 0.0% | 0.0% | 2.7% | 6.9% | |
Dec | 0.0% | 18.5% | 8.6% | 26.9% | 0.0% | 4.9% | 19.6% | -17.6% | 26.4% | 10.4% | 0.0% | 0.0% | 0.0% | 0.0% | 4.1% | 0.0% | 0.0% | 8.1% | 1.6% |
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 7.1% | 19.2% | 27.8% | 0.0% | 3.6% | 4.7% | -18.7% | 19.7% | 36.7% | 0.0% | 0.0% | 0.0% | 0.0% | 1.4% | 2.6% | 0.0% | 0.9% | 7.2% | 3.4% | |
Q2 | 10.7% | 16.3% | 26.9% | 0.0% | 4.9% | 11.7% | -24.7% | 19.7% | 36.7% | 0.0% | 0.0% | 0.0% | 0.0% | 4.3% | -0.2% | 0.0% | 0.9% | 7.2% | 3.8% | |
Q3 | 0.0% | 13.3% | 13.6% | 26.9% | 0.0% | 4.9% | 13.3% | -12.5% | 8.8% | 27.5% | 0.0% | 0.0% | 0.0% | 0.0% | 4.2% | -0.1% | 0.0% | 0.9% | 8.3% | 6.1% |
Q4 | 0.0% | 18.5% | 8.6% | 26.9% | 0.0% | 4.9% | 19.5% | -17.6% | 26.4% | 10.4% | 0.0% | 0.0% | 0.0% | 0.0% | 4.1% | 0.0% | 0.0% | 3.9% | 5.7% |
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12.4% | 14.3% | 27.1% | 0.0% | 4.6% | 12.3% | -18.3% | 18.5% | 26.9% | 0.0% | 0.0% | 0.0% | 0.0% | 3.5% | 0.5% | 0.0% | 1.6% | 7.1% |
ID | 721 |
Range | Jun 2004 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|