ID | 712 |
Range | Jun 2004 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 0.0% | 0.0% | 0.4% | -2.1% | 2.1% | 0.0% | 20.0% | 0.0% | 0.0% | 0.0% | 11.9% | 14.8% | 10.4% | 0.3% | 0.0% | 0.0% | 7.0% | 0.4% | 0.0% | |
Feb | 0.0% | 0.0% | 0.4% | 0.0% | 0.0% | 0.0% | 20.0% | 0.0% | 0.0% | 11.9% | 0.0% | 26.7% | 0.0% | 0.3% | 0.0% | 0.0% | 7.0% | 0.4% | 0.0% | |
Mar | 0.0% | 0.0% | 0.4% | 0.0% | 0.0% | 0.0% | 20.0% | 0.0% | 0.0% | 11.9% | 0.0% | 26.7% | 0.0% | 0.3% | 0.0% | 0.0% | 7.5% | 0.0% | 0.0% | |
Apr | 0.0% | 0.0% | 0.4% | 0.0% | 0.0% | 0.0% | 20.0% | 0.0% | 0.0% | 11.9% | 0.0% | 26.7% | 0.0% | 0.3% | 0.0% | 0.0% | 7.5% | 0.0% | 0.0% | |
May | 0.0% | 0.4% | 0.0% | 0.0% | 0.0% | 0.0% | 20.0% | 0.0% | 0.0% | 11.9% | 0.0% | 26.7% | 0.0% | 0.3% | 0.0% | 0.0% | 7.5% | 0.0% | 0.0% | |
Jun | 0.0% | 0.0% | 0.4% | 0.0% | 0.0% | 0.0% | 0.0% | 20.0% | 0.0% | 0.0% | 11.9% | 0.0% | 26.7% | 0.0% | 0.3% | 0.0% | 0.0% | 7.5% | 0.0% | 0.0% |
Jul | 0.0% | 0.0% | 0.4% | 0.0% | 0.0% | 0.0% | 0.0% | 20.0% | 0.0% | 0.0% | 11.9% | 4.4% | 21.3% | 0.0% | 0.3% | 0.0% | 0.0% | 7.5% | 0.0% | 3.4% |
Aug | 0.0% | 0.0% | 0.4% | 0.0% | 0.0% | 0.0% | 0.0% | 20.0% | 0.0% | 0.0% | 11.9% | 4.4% | 21.3% | 0.0% | 0.3% | 0.0% | 0.0% | 7.5% | 0.0% | 3.4% |
Sep | 0.0% | 0.0% | 0.4% | 0.0% | 0.0% | 0.0% | 20.0% | 0.0% | 0.0% | 0.0% | 11.9% | 4.4% | 21.3% | 0.0% | 0.3% | 0.0% | 0.0% | 7.5% | 0.0% | 3.4% |
Oct | 0.0% | 0.0% | 0.4% | 0.0% | 0.0% | 0.0% | 20.0% | 0.0% | 0.0% | 0.0% | 11.9% | 14.8% | 10.4% | 0.0% | 0.3% | 0.0% | 0.0% | 7.5% | 0.0% | 3.4% |
Nov | 0.0% | 0.0% | 0.4% | 0.0% | 0.0% | 0.0% | 20.0% | 0.0% | 0.0% | 0.0% | 11.9% | 14.8% | 10.4% | 0.0% | 0.3% | 0.0% | 0.0% | 7.5% | 0.0% | |
Dec | 0.0% | 0.0% | 0.4% | 0.0% | 0.0% | 0.0% | 20.0% | 0.0% | 0.0% | 0.0% | 11.9% | 14.8% | 10.4% | 0.0% | 0.3% | 0.0% | 0.0% | 7.5% | 0.0% |
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 0.0% | 0.0% | 0.4% | -0.7% | 0.7% | 0.0% | 20.0% | 0.0% | 0.0% | 8.0% | 3.7% | 22.7% | 3.2% | 0.3% | 0.0% | 0.0% | 7.2% | 0.3% | 0.0% | |
Q2 | 0.0% | 0.3% | 0.1% | 0.0% | 0.0% | 0.0% | 20.0% | 0.0% | 0.0% | 11.9% | 0.0% | 26.7% | 0.0% | 0.3% | 0.0% | 0.0% | 7.5% | 0.0% | 0.0% | |
Q3 | 0.0% | 0.0% | 0.4% | 0.0% | 0.0% | 0.0% | 6.7% | 12.5% | 0.0% | 0.0% | 11.9% | 4.4% | 21.3% | 0.0% | 0.3% | 0.0% | 0.0% | 7.5% | 0.0% | 3.4% |
Q4 | 0.0% | 0.0% | 0.4% | 0.0% | 0.0% | 0.0% | 20.0% | 0.0% | 0.0% | 0.0% | 11.9% | 14.8% | 10.4% | 0.0% | 0.3% | 0.0% | 0.0% | 7.5% | 0.0% |
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.0% | 0.3% | 0.1% | -0.2% | 0.2% | 6.7% | 12.5% | 0.0% | 0.0% | 10.9% | 5.7% | 19.9% | 0.8% | 0.3% | 0.0% | 0.0% | 7.4% | 0.1% |
ID | 712 |
Range | Jun 2004 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|