ID | 705 |
Range | Aug 2019 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Jan | 3.0% | 0.6% | 7.6% | -1.3% | |
Feb | 2.7% | 1.7% | 6.5% | -1.4% | |
Mar | 2.7% | 1.4% | 6.2% | -0.9% | |
Apr | 2.7% | 7.3% | -0.8% | -0.6% | |
May | 2.7% | 6.3% | 0.1% | -0.6% | |
Jun | 2.7% | 8.3% | -1.7% | -0.2% | |
Jul | 2.7% | 7.7% | -1.1% | -0.4% | |
Aug | 0.5% | 2.7% | 7.7% | -1.1% | -0.4% |
Sep | 0.3% | 2.7% | 7.7% | -0.3% | -1.2% |
Oct | 0.3% | 3.4% | 7.0% | -0.3% | |
Nov | 0.3% | 3.4% | 7.0% | -0.3% | |
Dec | 0.3% | 3.4% | 4.9% | 1.7% |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Q1 | 2.8% | 1.2% | 6.7% | -1.2% | |
Q2 | 2.7% | 7.3% | -0.8% | -0.5% | |
Q3 | 2.7% | 7.7% | -0.8% | -0.7% | |
Q4 | 0.3% | 3.4% | 6.3% | 0.3% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
2.9% | 5.6% | 1.3% |
ID | 705 |
Range | Aug 2019 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|