ID | 703 |
Range | Jun 2004 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | -4.9% | 205.0% | -58.1% | -10.2% | 55.1% | 0.0% | 70.9% | -4.2% | 4.6% | 2.8% | -5.8% | 2.9% | -5.2% | -2.2% | -1.4% | 1.9% | 0.2% | 11.1% | 0.1% | |
Feb | 59.2% | 53.4% | -50.1% | -0.9% | 40.1% | 0.0% | 70.9% | -3.5% | 4.0% | 2.5% | -5.4% | 2.3% | -5.1% | -2.6% | -0.9% | 1.8% | 0.6% | 10.7% | 0.0% | |
Mar | 57.3% | -41.8% | 27.6% | 2.2% | 40.1% | 0.0% | 71.0% | -3.6% | 4.0% | 2.5% | -5.4% | 2.3% | -5.1% | -4.1% | 0.9% | 1.4% | 0.5% | 10.5% | 0.3% | |
Apr | 56.3% | -42.8% | -3.2% | 76.8% | 6.7% | 8.0% | 58.8% | -3.7% | 4.0% | 2.4% | -6.1% | 3.1% | -5.1% | -4.6% | 1.5% | 1.5% | 2.6% | 7.6% | 0.4% | |
May | 56.5% | -43.6% | -1.0% | 75.6% | 6.5% | 25.2% | 36.8% | -4.5% | 5.2% | 0.0% | -3.8% | -1.1% | -0.4% | -5.4% | 1.5% | 1.4% | 2.6% | 7.6% | 0.4% | |
Jun | 0.0% | 66.4% | -47.1% | 6.8% | 63.1% | 6.1% | 25.1% | 37.3% | -5.3% | 5.7% | -3.5% | 2.1% | -2.9% | -0.7% | -5.4% | 1.5% | 1.4% | 4.1% | 6.0% | 0.8% |
Jul | 2.3% | 45.7% | -5.0% | -32.3% | 62.5% | 6.9% | 5.6% | 61.0% | -1.6% | 2.9% | -2.3% | 0.6% | -0.6% | -7.4% | -0.4% | 1.2% | 1.4% | 9.1% | 1.2% | 0.6% |
Aug | 0.0% | 51.4% | -8.2% | -32.5% | 62.9% | 6.5% | 5.8% | 61.5% | -1.0% | 2.1% | -2.3% | 0.9% | -1.2% | -6.9% | -0.6% | 0.8% | 1.4% | 9.1% | 1.8% | 0.2% |
Sep | 10.0% | 3.8% | 24.8% | -32.4% | 69.8% | 1.9% | 5.6% | 63.8% | -2.2% | 3.3% | -3.6% | 0.9% | -4.0% | -4.2% | -0.2% | 0.4% | 1.4% | 9.1% | 2.3% | -0.3% |
Oct | 11.1% | 3.9% | 24.5% | -32.2% | 69.5% | 2.0% | 9.8% | 57.6% | -2.6% | 3.8% | -3.6% | 1.4% | -4.5% | -4.2% | -0.2% | 0.4% | 1.7% | 8.9% | 2.4% | -0.5% |
Nov | 9.8% | 54.6% | -16.1% | -32.4% | 69.7% | 1.9% | 20.5% | 40.3% | 1.7% | 1.8% | -4.8% | 2.7% | -6.0% | -2.6% | -0.2% | 0.4% | 1.7% | 10.3% | 1.1% | |
Dec | 0.0% | 179.7% | -48.5% | -32.4% | 69.7% | 2.0% | 15.6% | 39.3% | 4.2% | 1.4% | -2.3% | 2.9% | -6.0% | -3.8% | 1.0% | 0.4% | 1.6% | 9.4% | 1.9% |
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 37.3% | 51.6% | -42.3% | -3.0% | 44.8% | 0.0% | 70.9% | -3.7% | 4.2% | 2.6% | -5.6% | 2.5% | -5.2% | -3.0% | -0.5% | 1.7% | 0.4% | 10.8% | 0.1% | |
Q2 | 59.7% | -44.5% | 0.9% | 71.6% | 6.5% | 19.4% | 43.6% | -4.5% | 4.9% | -0.4% | -2.7% | -0.3% | -2.1% | -5.1% | 1.5% | 1.4% | 3.1% | 7.1% | 0.5% | |
Q3 | 4.0% | 32.9% | 2.0% | -32.4% | 65.0% | 5.0% | 5.7% | 62.1% | -1.6% | 2.8% | -2.7% | 0.8% | -2.0% | -6.1% | -0.4% | 0.8% | 1.4% | 9.1% | 1.7% | 0.2% |
Q4 | 7.0% | 76.0% | -23.8% | -32.3% | 69.6% | 2.0% | 15.3% | 45.4% | 1.0% | 2.3% | -3.6% | 2.3% | -5.5% | -3.5% | 0.2% | 0.4% | 1.7% | 9.5% | 1.8% |
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51.7% | -7.1% | -30.7% | 47.5% | 12.3% | 10.1% | 54.7% | -2.2% | 3.5% | -1.0% | -1.4% | -1.3% | -4.3% | -2.1% | 0.5% | 1.6% | 5.5% | 5.2% |
ID | 703 |
Range | Jun 2004 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|