| ID | 70 |
| Range | 2003 - 2024 |
| Frequency | Annual |
| Source |
Maldives Bureau of Statistics
|
| Base Period | 2019 |
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.19 | 0.15 | 0.19 | 0.23 | 0.27 | 0.47 | 0.54 | 0.55 | 0.66 | 0.82 | 0.88 | 1.17 | 1.19 | 1.46 | 1.67 | 1.89 | 2.19 | 0.73 | 1.94 | 2.50 | 2.31 | 2.67 |
| ID | 70 |
| Range | 2003 - 2024 |
| Frequency | Annual |
| Source |
Maldives Bureau of Statistics
|
| Base Period | 2019 |