Repair, installation and hire of household appliances (s)s

0.0
Percent Sep 2024
-3.3pp. vs. same month last year
0.0
Percent Q3 2024
-3.3pp. vs. same quarter last year
3.7
Percent 2023
9.4pp. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
2020 2021 2022 2023 2024
Jan 0.0% -5.0% 2.8% 0.0%
Feb 0.0% -6.0% 3.9% 0.0%
Mar 0.0% -6.8% 4.8% 0.0%
Apr 0.0% -6.8% 4.8% 0.0%
May 0.0% -6.8% 4.8% 0.0%
Jun 0.0% -6.8% 4.8% 0.0%
Jul 0.0% -5.4% 3.3% 0.0%
Aug 0.0% 0.0% -5.4% 3.3% 0.0%
Sep 0.0% 0.0% -5.4% 3.3% 0.0%
Oct 0.0% 0.0% -5.4% 3.3%
Nov 0.0% 0.0% -5.4% 3.3%
Dec 0.0% 0.0% -4.1% 1.9%
2020 2021 2022 2023 2024
Q1 0.0% -5.9% 3.8% 0.0%
Q2 0.0% -6.8% 4.8% 0.0%
Q3 0.0% -5.4% 3.3% 0.0%
Q4 0.0% 0.0% -5.0% 2.8%
2020 2021 2022 2023
0.0% -5.8% 3.7%
Data
ID 696
Range Aug 2019 - Sep 2024
Frequency Monthly
Source
Maldives Bureau of Statistics

© 2024, Maldives Monetary Authority