ID | 687 |
Range | Aug 2019 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Jan | -0.3% | 3.2% | 2.6% | 2.0% | |
Feb | -0.3% | 3.2% | 2.6% | 2.0% | |
Mar | -0.3% | 3.2% | 5.2% | -4.0% | |
Apr | 0.0% | 3.4% | 5.0% | -4.0% | |
May | 0.0% | 3.7% | 4.7% | -4.0% | |
Jun | 0.0% | 3.6% | 4.8% | -4.6% | |
Jul | 0.0% | 3.6% | 4.8% | -4.6% | |
Aug | 2.0% | 0.0% | 3.6% | 4.8% | -4.6% |
Sep | 1.9% | 0.0% | 3.6% | 4.8% | -4.6% |
Oct | 1.9% | 0.0% | 6.1% | 2.3% | -4.6% |
Nov | 1.9% | 1.1% | 3.3% | 4.1% | |
Dec | 1.9% | 1.1% | 3.6% | 2.4% |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Q1 | -0.3% | 3.2% | 3.5% | -0.1% | |
Q2 | 0.0% | 3.6% | 4.8% | -4.2% | |
Q3 | 0.0% | 3.6% | 4.8% | -4.6% | |
Q4 | 1.9% | 0.7% | 4.3% | 2.9% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
0.1% | 3.7% | 4.0% |
ID | 687 |
Range | Aug 2019 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|