ID | 678 |
Range | Jun 2012 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 4.2% | 0.7% | 0.0% | -7.9% | 0.0% | 0.0% | -0.3% | 0.0% | 0.0% | 0.5% | 1.4% | |
Feb | 4.7% | 0.2% | 0.0% | -7.9% | 0.0% | 0.0% | -0.3% | 0.0% | 0.0% | 0.5% | 1.4% | |
Mar | 4.7% | 0.2% | -3.0% | -5.1% | 0.0% | 0.0% | -0.3% | 0.0% | 0.0% | 0.5% | 1.4% | |
Apr | 4.4% | 0.2% | -6.0% | -2.0% | 0.0% | 0.0% | -0.3% | 0.0% | 0.0% | 0.8% | 1.1% | |
May | 4.8% | -0.8% | -6.7% | -5.2% | -4.4% | 9.0% | -0.3% | 0.0% | 0.0% | 0.8% | 1.1% | |
Jun | 2.1% | 4.8% | -0.8% | -8.0% | -5.2% | 4.0% | 1.6% | -0.3% | 0.0% | 0.0% | 0.8% | 1.1% |
Jul | 1.7% | 3.9% | -0.8% | -7.7% | -0.2% | 0.0% | 0.0% | -0.3% | 0.0% | 0.0% | 0.8% | 1.1% |
Aug | 1.7% | 3.9% | -0.8% | -7.7% | -0.2% | 0.0% | 0.0% | -0.3% | 0.0% | 0.0% | 0.8% | 1.1% |
Sep | 1.9% | 3.7% | -0.8% | -7.7% | -0.2% | 0.0% | 0.1% | -0.4% | 0.0% | 0.0% | 0.8% | 1.1% |
Oct | 2.0% | 2.8% | 0.0% | -7.9% | 0.0% | 0.0% | 0.1% | -0.4% | 0.0% | 0.0% | 0.8% | |
Nov | 1.1% | 3.7% | 0.0% | -7.9% | 0.0% | 0.0% | -0.3% | 0.0% | 0.0% | 0.5% | 1.4% | |
Dec | 4.2% | 0.7% | 0.0% | -7.9% | 0.0% | 0.0% | -0.3% | 0.0% | 0.0% | 0.5% | 1.4% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 4.5% | 0.4% | -1.0% | -7.0% | 0.0% | 0.0% | -0.3% | 0.0% | 0.0% | 0.5% | 1.4% | |
Q2 | 4.6% | -0.5% | -6.9% | -4.1% | -0.2% | 3.4% | -0.3% | 0.0% | 0.0% | 0.8% | 1.1% | |
Q3 | 1.8% | 3.9% | -0.8% | -7.7% | -0.2% | 0.0% | 0.0% | -0.3% | 0.0% | 0.0% | 0.8% | 1.1% |
Q4 | 2.4% | 2.4% | 0.0% | -7.9% | 0.0% | 0.0% | -0.1% | -0.1% | 0.0% | 0.3% | 1.2% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|
3.8% | -0.2% | -5.9% | -2.9% | 0.0% | 0.8% | -0.2% | 0.0% | 0.1% | 0.8% |
ID | 678 |
Range | Jun 2012 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|