ID | 675 |
Range | Jun 2004 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | -4.4% | 0.0% | 0.0% | 0.0% | 25.4% | 0.0% | -20.9% | 6.7% | 0.1% | -5.8% | -1.0% | -1.3% | -21.7% | -19.1% | 0.0% | 0.0% | 0.0% | 0.3% | 3.6% | |
Feb | -4.4% | 0.0% | 0.0% | 0.0% | 25.4% | 0.0% | -19.4% | 5.8% | -0.9% | -5.8% | -8.4% | 7.4% | -22.6% | -18.8% | 0.0% | 0.0% | 0.0% | 2.7% | 5.2% | |
Mar | -4.4% | 0.0% | 0.0% | 0.0% | 25.4% | 0.0% | -16.2% | 1.1% | -0.3% | -5.8% | -8.4% | 7.4% | -22.6% | -18.8% | 0.0% | 0.0% | 0.0% | 5.8% | -20.2% | |
Apr | -4.4% | 0.0% | 0.0% | 0.0% | 25.4% | 0.0% | -16.1% | 0.9% | -0.2% | -5.6% | -8.6% | 7.2% | -37.1% | 0.0% | -40.0% | 66.7% | 0.0% | 12.4% | -32.9% | |
May | -4.4% | 0.0% | 0.0% | 0.0% | 25.4% | 0.0% | -20.1% | 5.7% | 0.0% | -5.6% | -8.6% | 7.6% | -37.3% | 0.0% | -40.0% | 66.7% | 0.0% | 8.6% | -4.5% | |
Jun | 0.0% | -4.4% | 0.0% | 0.0% | 0.0% | 25.4% | 0.0% | -15.8% | 0.4% | 0.0% | -5.6% | -8.6% | -4.9% | -29.1% | 0.0% | -40.0% | 0.0% | 66.7% | 8.9% | 3.1% |
Jul | -4.4% | 0.0% | 0.0% | 0.0% | 0.0% | 25.4% | -19.1% | 4.0% | 0.4% | 0.0% | -5.6% | -8.6% | -16.5% | -19.2% | 0.0% | 0.0% | 0.0% | 0.0% | 5.4% | 6.3% |
Aug | -4.4% | 0.0% | 0.0% | 0.0% | 0.0% | 25.4% | -19.3% | 4.2% | 0.4% | 0.0% | -5.6% | -8.6% | -16.5% | -19.2% | 0.0% | 0.0% | 0.0% | 0.0% | 6.9% | 2.7% |
Sep | -4.4% | 0.0% | 0.0% | 0.0% | 0.0% | 25.4% | -19.0% | 4.0% | 0.3% | 0.0% | -5.6% | -8.6% | -16.4% | -19.3% | 0.0% | 0.0% | 0.0% | 0.0% | 6.3% | 5.1% |
Oct | -4.4% | 0.0% | 0.0% | 0.0% | 0.0% | 25.4% | -21.7% | 8.1% | -0.1% | -1.6% | -4.0% | -7.6% | -17.4% | -19.3% | 0.0% | 0.0% | 0.0% | 0.0% | 5.3% | |
Nov | -4.4% | 0.0% | 0.0% | 0.0% | 25.4% | 0.0% | -18.8% | 4.1% | 0.0% | -1.6% | -4.0% | -7.2% | -17.9% | -19.1% | 0.0% | 0.0% | 0.0% | 0.0% | 4.9% | |
Dec | -4.4% | 0.0% | 0.0% | 0.0% | 25.4% | 0.0% | -18.7% | 3.9% | 0.1% | -1.6% | -4.0% | -5.3% | -19.6% | -19.1% | 0.0% | 0.0% | 0.0% | 0.7% | 5.1% |
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | -4.4% | 0.0% | 0.0% | 0.0% | 25.4% | 0.0% | -18.8% | 4.5% | -0.4% | -5.8% | -5.9% | 4.3% | -22.3% | -18.9% | 0.0% | 0.0% | 0.0% | 2.9% | -4.1% | |
Q2 | -4.4% | 0.0% | 0.0% | 0.0% | 25.4% | 0.0% | -17.3% | 2.3% | -0.1% | -5.6% | -8.6% | 3.3% | -34.7% | 0.0% | -40.0% | 44.4% | 15.4% | 9.9% | -11.6% | |
Q3 | -4.4% | 0.0% | 0.0% | 0.0% | 0.0% | 25.4% | -19.1% | 4.1% | 0.3% | 0.0% | -5.6% | -8.6% | -16.5% | -19.2% | 0.0% | 0.0% | 0.0% | 0.0% | 6.2% | 4.7% |
Q4 | -4.4% | 0.0% | 0.0% | 0.0% | 16.9% | 7.2% | -19.8% | 5.3% | 0.0% | -1.6% | -4.0% | -6.7% | -18.3% | -19.2% | 0.0% | 0.0% | 0.0% | 0.2% | 5.1% |
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-2.3% | 0.0% | 0.0% | 4.2% | 20.3% | -9.7% | -7.9% | 1.7% | -0.5% | -5.2% | -7.5% | -6.8% | -24.3% | -5.5% | -10.0% | 7.4% | 3.5% | 6.0% |
ID | 675 |
Range | Jun 2004 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|