ID | 659 |
Range | Aug 2019 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Jan | 0.1% | -0.9% | 13.2% | 1.5% | |
Feb | 3.9% | -0.9% | 13.5% | 1.2% | |
Mar | 3.9% | -0.9% | 14.8% | 0.0% | |
Apr | 4.7% | -0.9% | 14.8% | -0.1% | |
May | 4.7% | 10.5% | 2.9% | 0.0% | |
Jun | 4.7% | 10.5% | 2.7% | 0.1% | |
Jul | 4.4% | 10.8% | 2.7% | 0.1% | |
Aug | -12.2% | 5.0% | 10.8% | 2.7% | 0.1% |
Sep | -8.5% | 5.7% | 4.0% | 9.0% | -0.1% |
Oct | -8.5% | 5.7% | 10.1% | 2.9% | -0.1% |
Nov | -8.5% | 5.7% | 11.0% | 2.5% | |
Dec | -6.6% | 2.6% | 12.9% | 2.0% |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Q1 | 2.6% | -0.9% | 13.9% | 0.9% | |
Q2 | 4.7% | 6.7% | 6.5% | 0.0% | |
Q3 | 5.1% | 8.6% | 4.7% | 0.0% | |
Q4 | -7.9% | 4.6% | 11.3% | 2.5% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
4.3% | 6.4% | 6.7% |
ID | 659 |
Range | Aug 2019 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|