ID | 653 |
Range | Aug 2019 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Jan | -0.6% | 1.6% | 0.1% | 1.5% | |
Feb | -0.6% | 1.6% | 0.2% | 1.4% | |
Mar | -0.3% | 1.6% | 0.2% | 1.4% | |
Apr | -0.1% | 1.6% | 0.4% | 1.2% | |
May | 0.0% | 1.6% | 0.4% | 1.2% | |
Jun | 0.0% | 1.6% | 0.4% | 1.2% | |
Jul | 0.0% | 1.6% | 0.4% | 1.2% | |
Aug | -0.6% | 0.2% | 1.4% | 0.4% | 1.2% |
Sep | -0.6% | 0.2% | 1.4% | 0.4% | 1.2% |
Oct | -0.6% | 0.2% | 1.4% | 0.4% | 1.2% |
Nov | -0.6% | 0.2% | 1.4% | 0.4% | |
Dec | -0.8% | 0.2% | 1.5% | 1.5% |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Q1 | -0.5% | 1.6% | 0.2% | 1.4% | |
Q2 | 0.0% | 1.6% | 0.4% | 1.2% | |
Q3 | 0.2% | 1.5% | 0.4% | 1.2% | |
Q4 | -0.6% | 0.2% | 1.4% | 0.8% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
0.0% | 1.5% | 0.4% |
ID | 653 |
Range | Aug 2019 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|