| ID | 649 |
| Range | Jun 2012 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 3.1% | -0.8% | 0.5% | 0.1% | 1.3% | -1.6% | -0.5% | -1.3% | 2.0% | 4.6% | 0.7% | -0.2% | |
| Feb | 2.1% | -0.4% | 1.1% | 0.4% | 0.7% | -1.0% | -2.0% | 0.0% | 2.0% | 4.9% | -0.2% | 0.3% | |
| Mar | 0.7% | 0.3% | 0.9% | 0.6% | -0.9% | 0.3% | -1.9% | 0.2% | 2.0% | 4.7% | 0.1% | -0.1% | |
| Apr | 1.2% | 0.2% | 0.8% | 0.8% | -1.2% | -0.1% | -1.2% | 0.0% | 2.4% | 2.8% | 0.6% | -1.3% | |
| May | 0.4% | 1.7% | -0.2% | 0.9% | 0.2% | -1.5% | -1.0% | 0.1% | 1.4% | 3.8% | -0.2% | -0.5% | |
| Jun | 1.3% | 0.1% | 1.6% | 0.4% | 0.6% | 0.2% | -1.5% | -1.0% | 0.1% | 5.1% | 0.1% | 0.5% | -1.4% |
| Jul | 1.5% | 1.5% | 0.1% | 0.2% | 1.0% | 0.5% | -1.7% | -1.2% | 0.1% | 7.2% | -1.8% | 0.5% | -1.5% |
| Aug | 0.9% | 2.0% | -3.1% | 5.4% | -1.6% | 0.6% | -1.7% | -1.2% | 0.1% | 7.2% | -1.8% | 0.5% | -1.5% |
| Sep | 0.2% | 2.1% | -1.1% | 3.4% | -1.9% | 0.8% | -1.4% | -1.6% | 2.5% | 4.6% | -1.8% | 0.5% | -1.5% |
| Oct | 1.5% | 0.6% | -0.3% | 1.7% | -0.7% | -0.2% | -0.6% | -1.6% | 2.5% | 4.6% | -1.8% | 0.5% | 0.9% |
| Nov | 3.1% | -1.2% | -1.7% | 3.2% | -0.7% | -0.2% | -0.5% | -1.6% | 0.7% | 6.6% | -1.8% | 1.9% | |
| Dec | 2.9% | -1.2% | 0.1% | 1.2% | -0.3% | -0.5% | -0.5% | -1.6% | 0.7% | 6.6% | -1.8% | 1.9% |
| 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | 2.0% | -0.3% | 0.8% | 0.4% | 0.4% | -0.8% | -1.5% | -0.4% | 2.0% | 4.8% | 0.2% | 0.0% | |
| Q2 | 0.6% | 1.2% | 0.3% | 0.8% | -0.3% | -1.0% | -1.1% | 0.1% | 3.0% | 2.2% | 0.3% | -1.1% | |
| Q3 | 0.9% | 1.9% | -1.4% | 3.0% | -0.8% | 0.6% | -1.6% | -1.3% | 0.9% | 6.3% | -1.8% | 0.5% | -1.5% |
| Q4 | 2.5% | -0.6% | -0.6% | 2.0% | -0.6% | -0.3% | -0.5% | -1.6% | 1.3% | 5.9% | -1.8% | 1.4% |
| 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 73.4% | 0.9% | -0.3% | 1.5% | -0.1% | 0.1% | -1.0% | -1.4% | 0.5% | 4.3% | 0.8% | 0.6% |
| ID | 649 |
| Range | Jun 2012 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|