ID | 640 |
Range | Jun 2004 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 39.9% | -1.1% | 30.3% | -7.9% | -8.7% | 21.3% | 108.1% | -23.6% | -0.7% | 29.7% | -1.3% | -0.5% | 5.9% | 16.2% | -4.5% | 13.7% | 24.9% | 2.7% | -4.5% | |
Feb | 32.8% | 1.6% | 33.8% | -9.0% | -6.8% | 26.7% | 98.3% | -24.3% | 0.5% | 29.9% | -1.2% | 0.1% | 14.7% | 6.9% | -5.5% | 15.0% | 28.3% | -0.2% | -5.1% | |
Mar | 24.5% | 4.8% | 30.3% | -10.2% | -7.8% | 25.5% | 72.8% | -9.9% | 0.6% | 28.7% | 0.2% | -0.7% | 19.4% | 3.1% | -5.9% | 15.6% | 28.1% | 1.0% | -4.7% | |
Apr | 35.8% | -0.9% | 22.5% | -17.9% | 5.5% | 69.3% | 22.9% | -7.2% | -0.2% | 28.6% | 0.8% | 0.8% | 18.2% | 2.4% | -2.3% | 11.7% | 26.3% | 2.0% | -4.6% | |
May | 42.6% | -3.6% | 16.3% | -11.9% | -4.6% | 84.4% | 23.4% | -9.8% | 1.3% | 27.8% | 2.5% | -0.7% | 18.3% | 1.4% | -0.9% | 11.4% | 30.9% | -2.3% | -4.9% | |
Jun | -4.2% | 41.6% | 0.0% | 23.4% | -14.3% | -3.2% | 112.7% | -2.5% | -4.3% | 0.2% | 28.1% | 1.2% | 1.2% | 17.2% | 0.2% | 1.1% | 10.4% | 33.7% | -4.9% | -2.0% |
Jul | 2.3% | 39.2% | 0.8% | 17.3% | -12.7% | -3.2% | 121.2% | -7.8% | -2.8% | 1.1% | 26.9% | 1.2% | 1.3% | 28.8% | -9.0% | 2.5% | 9.2% | 32.5% | -3.7% | -2.4% |
Aug | 3.2% | 26.3% | 5.9% | 20.5% | -20.3% | -0.1% | 121.8% | -5.7% | -2.2% | 9.4% | 16.1% | 2.7% | -0.8% | 31.0% | -9.2% | 7.2% | 8.7% | 27.4% | -2.9% | -2.5% |
Sep | 8.5% | 24.9% | 9.6% | 16.7% | -19.7% | -1.5% | 172.0% | -21.6% | -1.9% | 27.3% | -1.0% | 1.7% | 0.5% | 34.8% | -11.8% | 8.5% | 15.4% | 18.6% | -4.6% | -0.3% |
Oct | 6.0% | 25.2% | 3.4% | 21.3% | -17.7% | 3.7% | 163.4% | -24.5% | -2.0% | 30.8% | -3.1% | 0.1% | 1.3% | 35.1% | -12.3% | 9.5% | 14.3% | 17.3% | -3.8% | |
Nov | 23.6% | 2.2% | 7.3% | 17.3% | -15.1% | 1.1% | 156.7% | -23.4% | -1.0% | 28.2% | -0.8% | -0.2% | 1.7% | 24.0% | -3.9% | 9.5% | 15.7% | 11.4% | -3.8% | |
Dec | 32.1% | 4.4% | 16.4% | -0.1% | -13.0% | 21.3% | 115.9% | -21.9% | -2.0% | 31.3% | -2.7% | -0.3% | 2.1% | 21.4% | -2.9% | 11.1% | 21.8% | 3.5% | -1.7% |
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 32.3% | 1.7% | 31.4% | -9.0% | -7.8% | 24.5% | 93.1% | -19.8% | 0.1% | 29.5% | -0.8% | -0.4% | 13.3% | 8.5% | -5.3% | 14.7% | 27.1% | 1.1% | -4.8% | |
Q2 | 40.0% | -1.5% | 20.7% | -14.7% | -0.9% | 88.7% | 13.4% | -7.1% | 0.4% | 28.2% | 1.5% | 0.4% | 17.9% | 1.3% | -0.7% | 11.2% | 30.3% | -1.8% | -3.9% | |
Q3 | 4.6% | 30.0% | 5.4% | 18.2% | -17.6% | -1.6% | 138.0% | -12.3% | -2.3% | 12.6% | 12.9% | 1.9% | 0.3% | 31.5% | -10.0% | 6.1% | 11.2% | 25.9% | -3.7% | -1.7% |
Q4 | 20.5% | 9.7% | 9.1% | 12.2% | -15.3% | 8.6% | 143.8% | -23.3% | -1.7% | 30.1% | -2.2% | -0.2% | 1.7% | 26.8% | -6.6% | 10.0% | 17.3% | 10.5% | -3.1% |
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26.9% | 3.7% | 20.3% | -14.1% | -0.6% | 98.9% | 6.7% | -8.4% | 10.8% | 15.6% | 0.6% | 0.5% | 22.4% | -2.1% | 2.5% | 13.6% | 23.0% | -1.9% |
ID | 640 |
Range | Jun 2004 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|