ID | 633 |
Range | Aug 2019 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Jan | 21.1% | 2.6% | 0.9% | 0.5% | |
Feb | 23.3% | 0.8% | 1.8% | -0.9% | |
Mar | 23.1% | 1.3% | 2.3% | -1.7% | |
Apr | 23.4% | 0.7% | 2.6% | -1.8% | |
May | 22.7% | 1.0% | 2.8% | -2.0% | |
Jun | 20.8% | 1.8% | 2.1% | -1.8% | |
Jul | 20.8% | 2.2% | 1.7% | -1.8% | |
Aug | 17.2% | 3.9% | 2.0% | 2.0% | -1.7% |
Sep | 17.7% | 3.8% | 1.9% | 2.0% | -1.0% |
Oct | 18.9% | 2.9% | 1.9% | 1.0% | |
Nov | 19.4% | 2.3% | 1.7% | 0.8% | |
Dec | 20.2% | 1.7% | 1.6% | 1.1% |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Q1 | 22.5% | 1.6% | 1.7% | -0.7% | |
Q2 | 22.3% | 1.2% | 2.5% | -1.9% | |
Q3 | 8.9% | 2.0% | 1.9% | -1.5% | |
Q4 | 19.5% | 2.3% | 1.8% | 1.0% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
13.4% | 1.6% | 1.7% |
ID | 633 |
Range | Aug 2019 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|