ID | 630 |
Range | Aug 2019 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Jan | 0.5% | 0.7% | 17.6% | 1.6% | |
Feb | 0.2% | 0.7% | 18.7% | 0.7% | |
Mar | 0.2% | 0.7% | 18.7% | 1.2% | |
Apr | 0.4% | 0.5% | 18.6% | 1.6% | |
May | 1.7% | 0.6% | 18.1% | 1.7% | |
Jun | 1.7% | 9.8% | 8.4% | 1.5% | |
Jul | 1.7% | 11.8% | 6.4% | 1.5% | |
Aug | 3.1% | 1.4% | 11.8% | 6.4% | 1.8% |
Sep | 1.5% | 0.7% | 11.8% | 6.1% | 2.0% |
Oct | 0.8% | 0.7% | 11.8% | 6.3% | 1.9% |
Nov | 0.4% | 0.7% | 13.4% | 5.5% | |
Dec | 0.5% | 0.7% | 16.0% | 3.5% |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Q1 | 0.3% | 0.7% | 18.3% | 1.2% | |
Q2 | 1.3% | 3.6% | 14.8% | 1.6% | |
Q3 | 1.3% | 11.8% | 6.3% | 1.8% | |
Q4 | 0.6% | 0.7% | 13.7% | 5.1% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
0.9% | 7.5% | 10.8% |
ID | 630 |
Range | Aug 2019 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|