| ID | 619 |
| Range | Aug 2019 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|
| Jan | 15.4% | -4.3% | 2.5% | 10.5% | 1.8% | |
| Feb | 11.4% | -6.3% | 4.9% | 9.0% | 3.1% | |
| Mar | 7.5% | -5.6% | 6.6% | 6.1% | 6.6% | |
| Apr | 4.0% | -2.2% | 6.2% | 5.8% | 5.3% | |
| May | 2.9% | -2.8% | 7.1% | 8.2% | 2.9% | |
| Jun | 2.2% | -1.8% | 8.0% | 7.6% | 3.0% | |
| Jul | 4.0% | -2.3% | 8.6% | 7.5% | 2.2% | |
| Aug | 9.9% | -0.4% | 0.5% | 11.8% | 7.6% | 0.3% |
| Sep | 6.7% | 2.2% | -1.3% | 16.6% | 4.5% | 1.3% |
| Oct | 6.4% | 2.8% | -1.8% | 17.0% | 3.0% | 1.6% |
| Nov | 9.4% | 3.1% | -1.6% | 12.1% | 2.5% | |
| Dec | 12.6% | 0.1% | 0.0% | 12.2% | -0.2% |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|
| Q1 | 11.3% | -5.4% | 4.6% | 8.5% | 3.8% | |
| Q2 | 3.1% | -2.2% | 7.1% | 7.2% | 3.7% | |
| Q3 | 1.9% | -1.0% | 12.3% | 6.5% | 1.2% | |
| Q4 | 9.5% | 2.0% | -1.1% | 13.7% | 1.8% |
| 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|
| 159.1% | 4.5% | -2.5% | 9.4% | 5.9% |
| ID | 619 |
| Range | Aug 2019 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|