| ID | 617 |
| Range | Aug 2019 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|
| Jan | 0.8% | 2.4% | 0.6% | 6.3% | 1.2% | |
| Feb | 1.9% | 1.1% | 0.9% | 6.1% | 0.9% | |
| Mar | 1.9% | -0.4% | 2.6% | 6.1% | 0.6% | |
| Apr | 1.9% | -1.5% | 3.9% | 7.1% | 0.2% | |
| May | 1.9% | -1.0% | 3.2% | 7.3% | 1.6% | |
| Jun | 1.9% | 1.6% | 0.9% | 6.3% | 3.1% | |
| Jul | 1.9% | 1.1% | 1.6% | 5.4% | 5.4% | |
| Aug | 2.5% | 1.4% | 0.7% | 2.4% | 5.0% | 4.5% |
| Sep | 2.1% | 1.7% | 0.5% | 3.7% | 4.9% | 6.5% |
| Oct | 1.2% | 1.7% | 0.8% | 3.6% | 4.9% | 6.4% |
| Nov | 1.5% | 1.6% | 0.8% | 6.4% | 2.1% | |
| Dec | 1.1% | 1.2% | 1.5% | 6.6% | 2.5% |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|
| Q1 | 1.6% | 1.0% | 1.4% | 6.2% | 0.9% | |
| Q2 | 1.9% | -0.3% | 2.6% | 6.9% | 1.6% | |
| Q3 | 1.7% | 0.8% | 2.6% | 5.1% | 5.5% | |
| Q4 | 1.3% | 1.5% | 1.0% | 5.5% | 3.2% |
| 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|
| 142.8% | 1.7% | 0.6% | 3.0% | 5.3% |
| ID | 617 |
| Range | Aug 2019 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|