ID | 616 |
Range | Aug 2019 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Jan | -2.4% | 1.4% | 16.6% | 3.5% | |
Feb | -2.1% | 1.2% | 16.6% | 3.4% | |
Mar | -1.3% | 1.3% | 17.8% | 2.4% | |
Apr | -1.2% | 2.9% | 17.1% | 0.5% | |
May | -1.2% | 6.1% | 13.9% | 0.1% | |
Jun | -1.2% | 9.3% | 11.2% | -0.2% | |
Jul | -1.1% | 9.5% | 12.4% | -2.0% | |
Aug | -2.2% | 0.4% | 10.4% | 11.5% | -2.0% |
Sep | -1.9% | 0.6% | 10.6% | 10.9% | 0.0% |
Oct | -2.2% | 1.0% | 10.3% | 8.3% | |
Nov | -1.7% | 1.0% | 13.0% | 5.6% | |
Dec | -2.3% | 1.0% | 14.6% | 4.3% |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Q1 | -1.9% | 1.3% | 17.0% | 3.1% | |
Q2 | -1.2% | 6.1% | 14.0% | 0.1% | |
Q3 | 0.0% | 10.2% | 11.6% | -1.3% | |
Q4 | -2.1% | 1.0% | 12.6% | 6.0% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
-0.6% | 7.6% | 12.0% |
ID | 616 |
Range | Aug 2019 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|