ID | 610 |
Range | Jun 2012 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 0.1% | -0.5% | 0.8% | 84.4% | -10.7% | -30.0% | -1.1% | 0.0% | 0.9% | -0.5% | 0.9% | |
Feb | 0.1% | -0.7% | 1.0% | 84.4% | -10.7% | -30.0% | -1.1% | 0.0% | 0.9% | -0.5% | 0.9% | |
Mar | 0.1% | -0.7% | 0.7% | 85.6% | -11.0% | -30.2% | -1.0% | 0.0% | 0.9% | -0.5% | 0.9% | |
Apr | 0.1% | -0.3% | 1.3% | 82.6% | -37.7% | 0.6% | -1.1% | 0.0% | 0.3% | 0.2% | 0.6% | |
May | 0.0% | -0.3% | 1.5% | 69.0% | -32.5% | -0.4% | -0.5% | 0.0% | 0.3% | 1.1% | -0.4% | |
Jun | 1.2% | -0.4% | -0.5% | 1.8% | 63.2% | -30.3% | -0.4% | -0.5% | 0.0% | 0.3% | 1.1% | -0.4% |
Jul | 1.6% | -0.5% | -0.5% | 1.8% | 63.3% | -30.3% | -0.4% | -0.5% | 0.0% | 0.1% | 1.3% | -0.4% |
Aug | 1.4% | -0.2% | -0.7% | 2.0% | 62.0% | -29.7% | -0.5% | -0.5% | 0.1% | 0.0% | 1.5% | -0.4% |
Sep | -0.7% | 1.6% | -0.8% | 2.4% | 61.6% | -29.6% | -1.1% | 0.0% | 0.1% | 0.0% | 1.5% | -0.4% |
Oct | -0.7% | 0.5% | 0.1% | 85.5% | -11.4% | -29.7% | -1.1% | 0.0% | 0.1% | 0.0% | 1.3% | |
Nov | -0.3% | 0.6% | -0.4% | 85.8% | -11.1% | -29.7% | -1.1% | 0.0% | 0.1% | 0.1% | 1.2% | |
Dec | 0.1% | -0.1% | 0.0% | 84.7% | -10.5% | -30.0% | -1.1% | 0.0% | 0.1% | 0.4% | 0.9% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 0.1% | -0.7% | 0.8% | 84.8% | -10.8% | -30.1% | -1.1% | 0.0% | 0.9% | -0.5% | 0.9% | |
Q2 | -0.1% | -0.4% | 1.5% | 71.6% | -33.6% | -0.1% | -0.7% | 0.0% | 0.3% | 0.8% | -0.1% | |
Q3 | 0.8% | 0.3% | -0.7% | 2.1% | 62.3% | -29.9% | -0.7% | -0.3% | 0.1% | 0.0% | 1.4% | -0.4% |
Q4 | -0.3% | 0.3% | -0.1% | 85.4% | -11.0% | -29.8% | -1.1% | 0.0% | 0.1% | 0.2% | 1.1% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|
0.2% | -0.5% | 22.5% | 41.0% | -25.7% | -10.1% | -0.5% | 0.0% | 0.4% | 0.7% |
ID | 610 |
Range | Jun 2012 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|