ID | 608 |
Range | Aug 2019 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Jan | 3.7% | 1.7% | 16.8% | 3.4% | |
Feb | 4.1% | 2.4% | 16.5% | 2.5% | |
Mar | 4.1% | 2.3% | 17.4% | 1.7% | |
Apr | 4.1% | 2.9% | 16.6% | 1.5% | |
May | 3.6% | 4.2% | 15.3% | 1.8% | |
Jun | 3.7% | 6.3% | 13.3% | 1.3% | |
Jul | 3.1% | 7.4% | 13.0% | 0.7% | |
Aug | 1.2% | 2.7% | 7.0% | 14.7% | -1.1% |
Sep | 1.9% | 2.2% | 7.1% | 15.0% | -0.9% |
Oct | 3.4% | 0.7% | 7.1% | 14.6% | |
Nov | 3.3% | 0.9% | 13.1% | 7.9% | |
Dec | 3.7% | 0.8% | 15.4% | 5.4% |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Q1 | 4.0% | 2.1% | 16.9% | 2.5% | |
Q2 | 3.8% | 4.5% | 15.1% | 1.5% | |
Q3 | 2.7% | 7.2% | 14.2% | -0.4% | |
Q4 | 3.5% | 0.8% | 11.9% | 9.2% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
2.8% | 6.4% | 13.8% |
ID | 608 |
Range | Aug 2019 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|