| ID | 604 |
| Range | Aug 2019 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|
| Jan | 11.2% | 1.2% | 11.9% | 5.6% | 26.4% | |
| Feb | 11.3% | 1.1% | 13.1% | 4.9% | 28.3% | |
| Mar | 8.9% | 2.0% | 15.1% | 2.9% | 21.8% | |
| Apr | 5.3% | -3.1% | 18.7% | 3.5% | 20.9% | |
| May | -11.7% | 4.5% | 14.1% | 8.0% | 17.2% | |
| Jun | -7.6% | 4.1% | 15.4% | 21.1% | 2.7% | |
| Jul | -8.2% | 7.6% | 13.1% | 24.1% | -2.6% | |
| Aug | 15.2% | -5.7% | 7.0% | 12.1% | 25.1% | -2.3% |
| Sep | 10.2% | -3.1% | 8.8% | 11.5% | 22.9% | -4.3% |
| Oct | 11.4% | -0.6% | 5.1% | 14.3% | 27.6% | -8.0% |
| Nov | 11.9% | 0.0% | 18.5% | 1.5% | 31.5% | |
| Dec | 12.5% | -2.1% | 14.1% | 4.6% | 26.3% |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|
| Q1 | 10.5% | 1.4% | 13.4% | 4.5% | 25.5% | |
| Q2 | -5.0% | 1.8% | 16.0% | 10.9% | 13.1% | |
| Q3 | -5.7% | 7.8% | 12.2% | 24.0% | -3.1% | |
| Q4 | 11.9% | -0.9% | 12.5% | 6.5% | 28.5% |
| 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|
| 163.0% | -0.6% | 5.9% | 11.9% | 17.1% |
| ID | 604 |
| Range | Aug 2019 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|