Green leguminous vegetables, fresh or chilled (nd)

25.1
Percent Aug 2024
1.0pp. vs. last month
13.0pp. vs. same month last year
10.9
Percent Q2 2024
6.4pp. vs. last quarter
-5.2pp. vs. same quarter last year
11.9
Percent 2023
6.0pp. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
2020 2021 2022 2023 2024
Jan 11.2% 1.2% 11.9% 5.6%
Feb 11.3% 1.1% 13.1% 4.9%
Mar 8.9% 2.0% 15.1% 2.9%
Apr 5.3% -3.1% 18.7% 3.5%
May -11.7% 4.5% 14.1% 8.0%
Jun -7.6% 4.1% 15.4% 21.1%
Jul -8.2% 7.6% 13.1% 24.1%
Aug 15.2% -5.7% 7.0% 12.1% 25.1%
Sep 10.2% -3.1% 8.8% 11.5%
Oct 11.4% -0.6% 5.1% 14.3%
Nov 11.9% 0.0% 18.5% 1.5%
Dec 12.5% -2.1% 14.1% 4.6%
2020 2021 2022 2023 2024
Q1 10.5% 1.4% 13.4% 4.5%
Q2 -5.0% 1.8% 16.0% 10.9%
Q3 -5.7% 7.8% 12.2%
Q4 11.9% -0.9% 12.5% 6.5%
2020 2021 2022 2023
-0.6% 5.9% 11.9%
Data
ID 604
Range Aug 2019 - Aug 2024
Frequency Monthly
Source
Maldives Bureau of Statistics

© 2024, Maldives Monetary Authority