Leafy or stem vegetables, fresh or chilled (nd)

1.5
Percent Oct 2024
-11.0pp. vs. last month
5.8pp. vs. same month last year
5.8
Percent Q3 2024
11.0pp. vs. last quarter
23.4pp. vs. same quarter last year
-14.3
Percent 2023
-11.1pp. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
2020 2021 2022 2023 2024
Jan 6.4% -11.7% -12.6% 3.6%
Feb 19.2% -16.5% -7.7% -15.2%
Mar 4.7% 3.6% -11.1% -20.2%
Apr 10.2% -3.9% -15.3% -8.7%
May -10.2% 6.7% -23.6% 1.0%
Jun -8.2% 23.8% -34.9% -8.0%
Jul -11.7% 2.2% -23.5% -3.6%
Aug 17.4% -18.3% 0.6% -16.4% 8.2%
Sep 13.3% -4.8% -7.2% -12.2% 12.6%
Oct 14.1% -12.7% -9.4% -4.3% 1.5%
Nov 2.3% -25.2% -13.6% 2.0%
Dec 26.2% -26.8% -10.2% -0.7%
2020 2021 2022 2023 2024
Q1 10.1% -8.9% -10.5% -10.5%
Q2 -3.6% 8.9% -25.5% -5.2%
Q3 -11.8% -1.5% -17.6% 5.8%
Q4 13.3% -22.0% -11.1% -1.0%
2020 2021 2022 2023
-8.0% -3.2% -14.3%
Data
ID 602
Range Aug 2019 - Oct 2024
Frequency Monthly
Source
Maldives Bureau of Statistics

© 2024, Maldives Monetary Authority