Leafy or stem vegetables, fresh or chilled (nd)

15.5
Percent Oct 2025
4.4pp. vs. previous month
13.9pp. vs. same month previous year
16.7
Percent Q3 2025
2.3pp. vs. previous quarter
10.9pp. vs. same quarter previous year
-3.7
Percent 2024
10.6pp. vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
2020 2021 2022 2023 2024 2025
Jan 6.4% -11.7% -12.6% 3.6% -0.3%
Feb 19.2% -16.5% -7.7% -15.2% 21.7%
Mar 4.7% 3.6% -11.1% -20.2% 34.4%
Apr 10.2% -3.9% -15.3% -8.7% 19.8%
May -10.2% 6.7% -23.6% 1.0% 7.8%
Jun -8.2% 23.8% -34.9% -8.0% 16.2%
Jul -11.7% 2.2% -23.5% -3.6% 28.7%
Aug 17.4% -18.3% 0.6% -16.4% 8.2% 12.0%
Sep 13.3% -4.8% -7.2% -12.2% 12.6% 11.1%
Oct 14.1% -12.7% -9.4% -4.3% 1.5% 15.5%
Nov 2.3% -25.2% -13.6% 2.0% -9.9%
Dec 26.2% -26.8% -10.2% -0.7% -4.3%
2020 2021 2022 2023 2024 2025
Q1 10.1% -8.9% -10.5% -10.5% 16.8%
Q2 -3.6% 8.9% -25.5% -5.2% 14.4%
Q3 -11.8% -1.5% -17.6% 5.8% 16.7%
Q4 13.3% -22.0% -11.1% -1.0% -4.3%
2020 2021 2022 2023 2024
150.2% -8.0% -3.2% -14.3% -3.7%
Data
ID 602
Range Aug 2019 - Oct 2025
Frequency Monthly
Source
Maldives Bureau of Statistics

© 2025, Maldives Monetary Authority