Stone fruits and pome fruits, fresh (nd)

-7.0
Percent Sep 2024
-14.9pp. vs. last month
-53.2pp. vs. same month last year
2.1
Percent Q3 2024
-8.5pp. vs. last quarter
-29.5pp. vs. same quarter last year
18.5
Percent 2023
14.3pp. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
2020 2021 2022 2023 2024
Jan 0.7% 1.8% 14.3% 3.6%
Feb 1.9% 0.7% 13.9% 5.0%
Mar 5.8% 2.7% 11.0% 6.4%
Apr 5.3% 1.6% 15.7% 10.6%
May 3.3% 0.2% 18.5% 10.3%
Jun 5.2% -2.3% 20.0% 11.0%
Jul 5.4% -1.7% 21.9% 7.0%
Aug 7.1% -4.0% -3.2% 26.3% 8.0%
Sep 10.0% -4.5% -1.9% 46.2% -7.0%
Oct 5.6% -1.2% -1.1% 45.6%
Nov 3.5% -1.6% 17.5% 9.5%
Dec 1.5% -1.0% 37.2% -8.7%
2020 2021 2022 2023 2024
Q1 2.8% 1.7% 13.0% 5.0%
Q2 4.6% -0.2% 18.0% 10.6%
Q3 -1.3% -2.3% 31.6% 2.1%
Q4 3.5% -1.3% 17.7% 12.8%
2020 2021 2022 2023
1.1% 4.2% 18.5%
Data
ID 597
Range Aug 2019 - Sep 2024
Frequency Monthly
Source
Maldives Bureau of Statistics

© 2024, Maldives Monetary Authority