Stone fruits and pome fruits, fresh (nd)

6.4
Percent Mar 2026
-3.6pp. vs. previous month
-1.7pp. vs. same month previous year
6.5
Percent Q1 2026
-0.9pp. vs. previous quarter
-4.6pp. vs. same quarter previous year
12.7
Percent 2025
7.7pp. vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
2020 2021 2022 2023 2024 2025 2026
Jan 0.7% 1.8% 14.3% 3.6% 14.8% 3.2%
Feb 1.9% 0.7% 13.9% 5.0% 10.5% 10.0%
Mar 5.8% 2.7% 11.0% 6.4% 8.0% 6.4%
Apr 5.3% 1.6% 15.7% 10.6% -1.4%
May 3.3% 0.2% 18.5% 10.3% 0.2%
Jun 5.2% -2.3% 20.0% 11.0% 1.4%
Jul 5.4% -1.7% 21.9% 7.0% 16.0%
Aug 7.1% -4.0% -3.2% 26.3% 8.0% 35.5%
Sep 10.0% -4.5% -1.9% 46.2% -7.0% 43.8%
Oct 5.6% -1.2% -1.1% 45.6% -8.7% 19.6%
Nov 3.5% -1.6% 17.5% 9.5% 7.9% 0.3%
Dec 1.5% -1.0% 37.2% -8.7% 11.8% 2.3%
2020 2021 2022 2023 2024 2025 2026
Q1 2.8% 1.7% 13.0% 5.0% 11.1% 6.5%
Q2 4.6% -0.2% 18.0% 10.6% 0.1%
Q3 -1.3% -2.3% 31.6% 2.1% 32.1%
Q4 3.5% -1.3% 17.7% 12.8% 3.0% 7.3%
2021 2022 2023 2024 2025
1.1% 4.2% 18.5% 5.0% 12.7%
Data
ID 597
Range Aug 2019 - Mar 2026
Frequency Monthly
Source
Maldives Bureau of Statistics

© 2026, Maldives Monetary Authority