ID | 596 |
Range | Jun 2012 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 4.2% | -3.6% | 11.4% | 1.1% | -7.8% | 25.2% | 21.2% | -0.8% | 2.2% | 21.5% | 5.9% | |
Feb | 13.2% | -5.9% | 20.0% | 1.1% | 16.3% | -15.4% | 29.1% | 16.3% | -11.0% | 13.9% | 42.4% | |
Mar | 5.1% | -2.6% | 11.7% | -11.0% | 55.2% | -11.4% | 3.4% | 10.9% | 13.5% | 25.9% | 29.8% | |
Apr | -8.1% | -1.5% | 23.5% | -20.6% | 62.6% | -18.8% | 8.6% | 2.8% | 51.1% | -2.9% | 28.0% | |
May | -4.4% | -9.5% | 32.7% | -9.0% | 28.6% | -6.8% | 36.2% | -25.4% | 29.8% | 6.4% | 24.6% | |
Jun | 5.7% | -4.0% | -7.8% | 28.0% | 0.6% | 10.2% | -3.5% | 27.9% | -13.9% | 16.1% | 12.9% | 15.3% |
Jul | 13.0% | -1.4% | -12.3% | 25.3% | -3.8% | 9.6% | 5.4% | 7.6% | -0.4% | 14.2% | 15.9% | 15.5% |
Aug | 9.7% | -2.4% | -9.3% | 16.9% | -12.5% | 15.1% | 30.0% | -0.4% | 7.0% | 13.3% | 20.9% | 23.2% |
Sep | 10.1% | -11.8% | 7.3% | 13.9% | -18.0% | 25.3% | 20.4% | 3.3% | 15.4% | 15.6% | 27.6% | -2.4% |
Oct | 9.2% | -9.0% | 3.5% | 11.4% | 9.7% | -4.3% | 11.2% | 11.1% | 34.0% | -3.8% | 34.2% | -8.2% |
Nov | 11.4% | -8.7% | 3.4% | 2.2% | 22.7% | -5.1% | 5.6% | 15.1% | 19.6% | 5.5% | 14.7% | |
Dec | 5.6% | -3.2% | 4.1% | -4.4% | 10.4% | 19.6% | -3.5% | 11.1% | 19.3% | 22.7% | -1.2% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 7.4% | -4.0% | 14.4% | -2.9% | 20.2% | -3.6% | 17.2% | 8.8% | 1.0% | 20.6% | 26.1% | |
Q2 | -5.5% | -6.4% | 28.0% | -9.7% | 31.8% | -10.1% | 24.6% | -13.6% | 32.4% | 4.7% | 22.9% | |
Q3 | 10.9% | -5.2% | -5.2% | 18.6% | -11.4% | 16.3% | 18.1% | 3.4% | 7.5% | 14.4% | 21.9% | 11.0% |
Q4 | 8.7% | -7.0% | 3.7% | 3.1% | 14.2% | 2.6% | 4.2% | 12.4% | 24.4% | 7.4% | 15.5% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|
-2.9% | -3.1% | 15.9% | -3.1% | 17.6% | 1.3% | 14.2% | 5.9% | 13.1% | 15.4% |
ID | 596 |
Range | Jun 2012 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|