| ID | 595 |
| Range | Aug 2019 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|
| Jan | 13.7% | 0.5% | 16.7% | -5.8% | 20.9% | |
| Feb | 12.7% | 2.3% | 19.4% | -5.8% | 26.0% | |
| Mar | 9.6% | 3.5% | 21.1% | -4.3% | 36.8% | |
| Apr | 10.5% | 0.5% | 19.0% | -0.9% | 18.9% | |
| May | 2.0% | 5.8% | 11.6% | 0.0% | 25.8% | |
| Jun | 3.5% | 1.7% | 15.1% | 3.9% | 22.7% | |
| Jul | 2.8% | 6.1% | 12.9% | 1.4% | 20.0% | |
| Aug | 13.2% | 4.4% | 4.4% | 4.1% | 7.9% | 19.1% |
| Sep | 14.5% | 2.4% | 9.0% | 5.7% | 3.7% | 19.0% |
| Oct | 13.2% | 2.0% | 7.6% | 5.3% | 5.9% | 18.7% |
| Nov | 9.9% | 4.9% | 7.1% | 3.5% | 9.7% | |
| Dec | 12.6% | 4.9% | 8.8% | 2.0% | 13.3% |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|
| Q1 | 12.0% | 2.1% | 19.1% | -5.3% | 28.1% | |
| Q2 | 5.3% | 2.7% | 15.2% | 1.0% | 22.4% | |
| Q3 | 3.2% | 6.5% | 7.5% | 4.3% | 19.4% | |
| Q4 | 11.9% | 3.9% | 7.8% | 3.6% | 9.6% |
| 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|
| 162.8% | 6.0% | 4.8% | 11.2% | 2.3% |
| ID | 595 |
| Range | Aug 2019 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|