ID | 594 |
Range | Jun 2004 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 11.1% | 12.3% | 3.7% | 10.0% | -1.3% | 35.0% | -10.0% | 1.2% | 14.6% | -14.9% | 14.7% | 7.0% | 7.0% | 13.8% | 5.0% | 5.3% | 1.1% | 16.8% | -3.6% | |
Feb | 10.5% | 1.7% | 8.7% | 8.6% | 12.4% | 30.9% | -10.6% | 7.1% | 7.3% | -14.4% | 19.7% | 4.7% | 10.6% | 6.5% | 5.2% | 10.2% | -1.3% | 15.7% | 2.8% | |
Mar | 10.0% | 2.9% | 9.8% | 10.9% | 13.0% | 33.7% | -15.7% | 5.4% | 4.8% | -9.5% | 19.2% | 2.0% | 18.4% | -1.6% | 7.6% | 7.4% | 6.4% | 16.5% | 2.6% | |
Apr | 12.1% | 2.8% | 23.8% | -8.2% | 20.6% | 30.3% | -10.8% | 3.4% | 4.0% | -10.5% | 19.8% | -1.5% | 17.8% | 23.6% | -11.1% | 6.8% | 13.8% | 7.7% | 4.5% | |
May | 12.4% | 7.1% | 24.6% | -7.2% | 10.0% | 26.5% | -0.8% | -0.3% | 1.5% | -5.1% | 15.8% | 15.9% | -0.4% | 28.5% | -5.3% | -5.9% | 12.2% | 6.8% | 4.4% | |
Jun | 9.8% | 4.7% | 13.6% | 21.9% | -8.3% | 16.5% | 20.3% | 0.0% | 1.8% | 1.8% | 0.0% | 13.1% | 7.8% | 1.4% | 30.0% | -9.0% | -1.5% | 5.6% | 11.8% | 5.6% |
Jul | 5.7% | 3.3% | 17.0% | 26.5% | -21.1% | 60.6% | -15.9% | 3.9% | 19.6% | -0.6% | -5.2% | 7.5% | 8.2% | 3.4% | 11.7% | 2.3% | 2.5% | 6.9% | 12.2% | 3.7% |
Aug | 3.8% | 8.2% | 15.6% | 15.9% | 0.4% | 38.0% | -15.9% | 5.0% | 17.2% | -11.7% | 3.7% | 12.2% | 3.5% | 5.2% | 14.5% | 6.4% | 3.3% | 4.9% | 8.1% | 9.1% |
Sep | 6.3% | 12.4% | 18.8% | 7.2% | 7.0% | 21.8% | -6.4% | -9.0% | 24.9% | -10.9% | 9.8% | 11.1% | 0.2% | 7.2% | 10.9% | 8.3% | 4.0% | 8.7% | 10.8% | 0.0% |
Oct | 0.7% | 10.3% | 9.4% | 8.0% | -6.2% | 26.1% | 3.7% | -7.9% | 20.2% | -12.1% | 11.4% | 7.4% | 10.1% | 1.0% | 8.8% | 9.7% | 8.3% | 3.0% | 11.4% | |
Nov | 2.3% | 22.0% | 1.7% | 10.1% | -3.6% | 33.1% | -6.7% | -3.8% | 19.8% | -12.7% | 8.7% | 4.4% | 17.6% | 5.1% | 3.3% | 7.0% | 6.9% | 7.2% | 4.2% | |
Dec | 3.7% | 29.8% | -5.3% | 6.9% | 6.5% | 46.9% | -16.9% | -6.1% | 16.3% | -14.5% | 10.8% | 6.6% | 15.3% | 10.1% | -1.3% | 7.8% | 6.6% | 13.7% | -1.5% |
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 10.5% | 5.7% | 7.3% | 9.9% | 7.8% | 33.2% | -12.2% | 4.5% | 8.8% | -13.0% | 17.9% | 4.5% | 12.0% | 6.0% | 5.9% | 7.7% | 2.0% | 16.3% | 0.7% | |
Q2 | 9.7% | 7.7% | 23.4% | -7.9% | 15.6% | 25.7% | -4.0% | 1.6% | 2.4% | -5.2% | 16.1% | 7.4% | 5.7% | 27.4% | -8.4% | -0.4% | 10.6% | 8.7% | 4.8% | |
Q3 | 5.3% | 7.9% | 17.2% | 16.3% | -5.0% | 38.7% | -12.8% | -0.2% | 20.4% | -7.7% | 2.4% | 10.3% | 3.9% | 5.2% | 12.4% | 5.6% | 3.3% | 6.8% | 10.4% | 4.1% |
Q4 | 2.2% | 20.5% | 1.7% | 8.3% | -1.2% | 35.6% | -7.4% | -6.0% | 18.7% | -13.1% | 10.3% | 6.1% | 14.3% | 5.4% | 3.4% | 8.2% | 7.3% | 7.9% | 4.6% |
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12.3% | 7.8% | 13.7% | -1.5% | 24.7% | 7.1% | -5.8% | 11.1% | -2.8% | -1.7% | 12.4% | 7.5% | 7.0% | 12.3% | 2.3% | 4.4% | 6.8% | 9.8% |
ID | 594 |
Range | Jun 2004 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|