| ID | 59 |
| Range | 2003 - 2024 |
| Frequency | Annual |
| Source |
Maldives Bureau of Statistics
|
| Base Period | 2019 |
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.78 | 0.96 | 0.84 | 1.17 | 1.23 | 1.41 | 1.86 | 2.18 | 2.47 | 2.90 | 3.31 | 3.72 | 3.92 | 4.05 | 4.09 | 4.34 | 4.54 | 2.78 | 4.11 | 4.76 | 5.43 | 5.75 |
| ID | 59 |
| Range | 2003 - 2024 |
| Frequency | Annual |
| Source |
Maldives Bureau of Statistics
|
| Base Period | 2019 |