ID | 589 |
Range | Jun 2012 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | -0.6% | 1.0% | 0.0% | 0.9% | -0.4% | 1.1% | -0.7% | 4.7% | 5.3% | 13.3% | 3.0% | |
Feb | -1.4% | 0.8% | 0.4% | 0.4% | -0.1% | 1.3% | -0.9% | 7.1% | 3.9% | 12.6% | 2.6% | |
Mar | -0.7% | 0.1% | -0.2% | 1.2% | 0.1% | 1.4% | -0.9% | 7.3% | 4.0% | 12.8% | 2.5% | |
Apr | -0.4% | -0.3% | 0.5% | 0.6% | -0.1% | 1.4% | -0.7% | 8.5% | 3.5% | 12.4% | 2.0% | |
May | -0.2% | -0.2% | 0.2% | 0.9% | -0.2% | 1.3% | 0.1% | 9.1% | 6.8% | 7.9% | 1.8% | |
Jun | -0.9% | 0.7% | -1.1% | -0.2% | 1.7% | 0.2% | 1.3% | 0.0% | 9.1% | 9.4% | 5.8% | 2.2% |
Jul | -1.9% | 0.8% | -1.1% | 0.1% | 1.8% | -0.2% | 2.0% | -0.5% | 8.9% | 9.9% | 5.3% | 2.4% |
Aug | -1.3% | 0.0% | 0.1% | -0.9% | 1.3% | 0.2% | 2.1% | 0.0% | 7.9% | 10.2% | 6.1% | 1.8% |
Sep | -0.4% | 0.1% | -0.1% | 1.0% | -0.5% | 0.1% | 1.6% | 1.2% | 7.0% | 10.0% | 6.2% | 2.3% |
Oct | -2.0% | 0.6% | 0.3% | 0.6% | -0.4% | 0.7% | 0.2% | 2.8% | 6.3% | 11.1% | 5.1% | |
Nov | -2.9% | 1.5% | 0.5% | 0.1% | -0.1% | 0.8% | 0.5% | 2.7% | 6.1% | 12.5% | 4.6% | |
Dec | -1.3% | 1.3% | 0.1% | 0.3% | -0.3% | 1.4% | -0.2% | 2.8% | 6.2% | 12.2% | 4.5% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | -0.9% | 0.6% | 0.1% | 0.8% | -0.2% | 1.2% | -0.8% | 6.3% | 4.4% | 12.9% | 2.7% | |
Q2 | 0.0% | -0.5% | 0.1% | 1.1% | 0.0% | 1.3% | -0.2% | 8.9% | 6.6% | 8.6% | 2.0% | |
Q3 | -1.2% | 0.3% | -0.4% | 0.1% | 0.8% | 0.1% | 1.9% | 0.2% | 7.9% | 10.0% | 5.9% | 2.2% |
Q4 | -2.1% | 1.1% | 0.3% | 0.4% | -0.2% | 1.0% | 0.2% | 2.8% | 6.2% | 11.9% | 4.7% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|
0.1% | 0.0% | 0.2% | 0.6% | 0.2% | 1.1% | 0.5% | 7.3% | 8.3% | 7.9% |
ID | 589 |
Range | Jun 2012 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|