ID | 580 |
Range | Jun 2012 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | -0.2% | 0.1% | 3.8% | 3.0% | 5.6% | -0.7% | 8.8% | -8.6% | 8.9% | 3.6% | 11.9% | |
Feb | 18.6% | -1.4% | 17.4% | -4.1% | 7.6% | -2.0% | 5.4% | -12.4% | 11.0% | 2.2% | 17.2% | |
Mar | 0.2% | 3.8% | 13.0% | 7.5% | 0.7% | 0.9% | 3.3% | -3.5% | 7.1% | 1.4% | 21.8% | |
Apr | -4.8% | 14.3% | 1.5% | 10.0% | 10.9% | -11.9% | 9.5% | 3.4% | -0.4% | -3.7% | 28.7% | |
May | 5.1% | 1.8% | 7.9% | 18.6% | -4.3% | -6.9% | 12.8% | 0.1% | 5.4% | -9.8% | 22.7% | |
Jun | 2.0% | 6.7% | 2.1% | 0.1% | 11.7% | -3.6% | 4.3% | -1.2% | 7.8% | 6.7% | -5.8% | 17.0% |
Jul | 6.7% | 3.9% | -3.6% | 1.5% | 16.1% | -0.9% | -7.4% | 3.9% | 5.6% | 10.3% | -3.9% | 18.3% |
Aug | 9.2% | -7.0% | 6.4% | -9.1% | 12.9% | 14.3% | -5.6% | 0.8% | 2.0% | 8.5% | 0.3% | 18.7% |
Sep | 14.1% | -10.1% | 0.1% | 4.0% | 11.8% | -6.3% | 8.9% | -0.2% | 2.2% | 8.3% | 4.2% | 7.0% |
Oct | 18.4% | -8.4% | -4.1% | 1.5% | 4.4% | 10.2% | -5.3% | 7.1% | 4.2% | 10.0% | 0.3% | |
Nov | 1.9% | -0.1% | 17.5% | -12.6% | -7.1% | 26.7% | -2.0% | -0.4% | 7.6% | -0.5% | 12.0% | |
Dec | -4.7% | 6.0% | 3.8% | -2.0% | 6.6% | 3.5% | -1.0% | 1.6% | 6.0% | -0.4% | 16.7% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 5.7% | 0.7% | 11.4% | 1.9% | 4.6% | -0.6% | 5.8% | -8.2% | 9.0% | 2.4% | 17.0% | |
Q2 | 2.4% | 5.8% | 3.1% | 13.5% | 0.7% | -5.1% | 6.9% | 3.7% | 3.9% | -6.5% | 22.7% | |
Q3 | 10.0% | -4.6% | 0.8% | -1.3% | 13.6% | 2.0% | -1.7% | 1.4% | 3.2% | 9.0% | 0.1% | 14.5% |
Q4 | 5.1% | -1.3% | 5.4% | -4.7% | 1.4% | 12.7% | -2.8% | 2.7% | 5.9% | 3.1% | 9.3% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|
0.3% | 3.2% | 1.9% | 7.6% | 4.8% | -2.6% | 4.2% | 1.1% | 6.2% | 1.2% |
ID | 580 |
Range | Jun 2012 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|