Breakfast cereals (nd)

14.3
Percent Dec 2024
-2.5pp. vs. last month
5.8pp. vs. same month last year
16.8
Percent Q4 2024
-1.9pp. vs. last quarter
10.5pp. vs. same quarter last year
16.0
Percent 2024
10.1pp. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
2020 2021 2022 2023 2024
Jan 0.8% 4.3% 9.8% 8.4%
Feb 3.1% 3.0% 10.1% 12.2%
Mar 3.7% 2.6% 10.2% 12.3%
Apr 4.4% 3.3% 8.5% 16.6%
May 4.3% 6.7% 3.7% 17.6%
Jun 4.4% 7.6% 3.9% 18.5%
Jul 4.4% 9.8% 1.9% 18.5%
Aug -0.1% 5.2% 8.9% 2.7% 18.5%
Sep -0.1% 5.1% 8.9% 2.9% 19.2%
Oct -0.3% 5.1% 7.9% 4.1% 19.4%
Nov 0.0% 4.9% 9.2% 6.2% 16.9%
Dec 0.1% 4.9% 9.8% 8.5% 14.3%
2020 2021 2022 2023 2024
Q1 2.5% 3.3% 10.0% 11.0%
Q2 4.4% 5.8% 5.4% 17.6%
Q3 4.9% 9.2% 2.5% 18.7%
Q4 -0.1% 5.0% 9.0% 6.3% 16.8%
2020 2021 2022 2023 2024
4.2% 6.8% 6.0% 16.0%
Data
ID 573
Range Aug 2019 - Dec 2024
Frequency Monthly
Source
Maldives Bureau of Statistics

© 2025, Maldives Monetary Authority