Flour of cereals (nd)

1.6
Percent Oct 2024
-0.9pp. vs. last month
-2.6pp. vs. same month last year
2.1
Percent Q3 2024
No significant change vs. last quarter
-1.5pp. vs. same quarter last year
3.5
Percent 2023
3.3pp. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
2020 2021 2022 2023 2024
Jan 0.3% 0.8% 3.2% 1.3%
Feb 0.1% 0.7% 3.3% 1.2%
Mar 0.5% 0.3% 3.3% 1.2%
Apr 0.7% -0.6% 3.8% 2.0%
May 0.7% -0.5% 3.7% 2.1%
Jun 0.6% -0.4% 3.6% 2.1%
Jul 0.6% -0.1% 3.5% 1.8%
Aug -0.9% 0.6% 0.0% 3.9% 2.0%
Sep -0.1% 0.7% -0.1% 3.3% 2.5%
Oct 0.4% 0.7% -0.1% 4.2% 1.6%
Nov 0.4% 0.7% 0.7% 3.8%
Dec 0.4% 0.6% 1.9% 2.6%
2020 2021 2022 2023 2024
Q1 0.3% 0.6% 3.3% 1.2%
Q2 0.6% -0.5% 3.7% 2.1%
Q3 0.7% 0.0% 3.6% 2.1%
Q4 0.4% 0.7% 0.8% 3.5%
2020 2021 2022 2023
0.6% 0.2% 3.5%
Data
ID 571
Range Aug 2019 - Oct 2024
Frequency Monthly
Source
Maldives Bureau of Statistics

© 2024, Maldives Monetary Authority