ID | 57 |
Range | 2003 - 2023 |
Frequency | Annual |
Source |
Maldives Bureau of Statistics
|
Base Period | 2019 |
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
168.69 | 188.49 | 161.57 | 248.73 | 310.97 | 317.58 | 288.31 | 233.51 | 258.84 | 369.15 | 508.21 | 440.91 | 457.35 | 480.65 | 513.85 | 549.44 | 599.75 | 514.14 | 629.25 | 661.32 | 717.91 |
ID | 57 |
Range | 2003 - 2023 |
Frequency | Annual |
Source |
Maldives Bureau of Statistics
|
Base Period | 2019 |