Total excluding insurance and financial services

103.7
Index Aug 2024
0.2% vs. last month
1.4% vs. same month last year
102.39
Index Q2 2024
No significant change vs. last quarter
0.3% vs. same quarter last year
102.13
Index 2023
2.9% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2019 2020 2021 2022 2023 2024
Jan 98.32 97.39 97.55 101.45 102.34
Feb 98.32 97.34 97.88 101.68 102.81
Mar 97.22 97.14 98.17 102.07 101.90
Apr 94.07 97.22 98.43 102.28 101.13
May 94.12 96.70 99.08 101.87 102.65
Jun 93.73 94.61 99.53 101.98 103.40
Jul 96.38 97.26 99.67 102.04 103.50
Aug 98.07 96.90 97.33 99.90 102.24 103.70
Sep 97.84 96.97 97.04 100.05 102.70
Oct 98.11 96.99 97.12 99.98 102.62
Nov 97.98 97.11 97.24 100.00 102.12
Dec 98.45 97.14 97.17 100.49 102.52
2019 2020 2021 2022 2023 2024
Q1 97.95 97.29 97.87 101.73 102.35
Q2 93.98 96.18 99.01 102.04 102.39
Q3 96.75 97.21 99.87 102.33
Q4 98.18 97.08 97.18 100.16 102.42
2019 2020 2021 2022 2023
96.44 96.96 99.23 102.13
Data
ID 563
Range Aug 2019 - Aug 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
99.92

© 2024, Maldives Monetary Authority