| ID | 56 |
| Range | 2003 - 2024 |
| Frequency | Annual |
| Source |
Maldives Bureau of Statistics
|
| Base Period | 2019 |
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 116.15 | 149.99 | 108.67 | 150.26 | 189.04 | 213.19 | 205.53 | 247.24 | 418.82 | 385.52 | 516.28 | 605.02 | 848.77 | 797.12 | 632.09 | 533.21 | 435.62 | 143.45 | 235.88 | 350.77 | 369.71 | 436.27 |
| ID | 56 |
| Range | 2003 - 2024 |
| Frequency | Annual |
| Source |
Maldives Bureau of Statistics
|
| Base Period | 2019 |