Total excluding housing and utilities

104.22
Index Aug 2024
0.4% vs. last month
1.7% vs. same month last year
103.48
Index Q2 2024
0.3% vs. last quarter
1.4% vs. same quarter last year
102.37
Index 2023
3.4% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 89.67 92.41 92.29 93.14 96.27 97.55 95.85 96.95 96.83 96.86 101.85 102.77
Feb 89.35 92.19 92.39 93.70 96.66 97.86 96.19 96.93 96.80 97.23 101.99 103.14
Mar 89.66 91.44 92.32 93.04 97.46 97.55 95.85 95.53 96.47 97.61 102.31 103.57
Apr 89.77 91.62 93.02 92.81 97.41 96.10 96.36 95.45 96.58 97.96 102.16 103.59
May 89.91 92.68 92.97 92.81 97.67 95.78 96.65 95.60 95.91 98.79 101.87 103.19
Jun 88.03 89.56 92.49 93.96 93.06 96.88 95.86 96.91 95.13 96.31 99.34 102.01 103.67
Jul 88.21 90.85 92.99 93.73 93.30 97.03 96.43 95.92 95.48 96.64 99.53 102.33 103.83
Aug 88.88 91.02 92.75 93.89 93.11 96.49 98.11 96.65 96.16 96.70 99.81 102.50 104.22
Sep 88.84 92.02 92.76 93.84 93.55 96.95 97.15 96.35 96.31 96.32 100.01 103.09
Oct 88.80 92.51 92.86 93.80 95.80 96.52 96.46 96.55 96.32 96.41 100.03 103.03
Nov 89.18 92.44 92.35 93.90 95.56 96.21 96.45 96.52 96.47 96.54 100.00 102.40
Dec 89.56 92.34 92.49 93.25 95.80 97.23 96.04 97.12 96.51 96.42 100.55 102.87
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 89.56 92.01 92.34 93.29 96.79 97.65 95.97 96.47 96.70 97.23 102.05 103.16
Q2 89.75 92.26 93.32 92.90 97.32 95.91 96.64 95.39 96.27 98.70 102.02 103.48
Q3 88.64 91.30 92.84 93.82 93.32 96.82 97.23 96.31 95.98 96.55 99.78 102.64
Q4 89.18 92.43 92.57 93.65 95.72 96.65 96.32 96.73 96.43 96.46 100.19 102.76
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
90.76 92.42 93.28 93.81 96.90 96.78 96.41 96.07 96.49 98.98 102.37
Data
ID 555
Range Jun 2012 - Aug 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
74.19

© 2024, Maldives Monetary Authority